<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Suns Basketball</title>
	<atom:link href="http://www.sunsbasketball.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sunsbasketball.net</link>
	<description>Following the Rising &#38; Setting Suns</description>
	<lastBuildDate>Sun, 05 Feb 2012 09:05:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Suns Team Report (Yahoo! Sports)</title>
		<link>http://us.rd.yahoo.com/sports/rss/nba/SIG=122otr3ut/*http%3A//sports.yahoo.com/nba/news?slug=teamreports-2012-nba-pho</link>
		<comments>http://us.rd.yahoo.com/sports/rss/nba/SIG=122otr3ut/*http%3A//sports.yahoo.com/nba/news?slug=teamreports-2012-nba-pho#comments</comments>
		<pubDate>Sun, 05 Feb 2012 09:05:18 +0000</pubDate>
		<dc:creator>Yahoo! Sports - NBA - Phoenix Suns News</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[Suns News]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[ Robin Lopez sightings are more and more rare these days. But he picked a good time to show up Saturday, with the Suns staring an embarrassing second loss in as many nights from, of all teams, the 3-20 Charlotte Bobcats.
Lopez, who scored 21 points in ...]]></description>
			<content:encoded><![CDATA[ <p>Robin Lopez sightings are more and more rare these days. But he picked a good time to show up Saturday, with the Suns staring an embarrassing second loss in as many nights from, of all teams, the 3-20 Charlotte Bobcats.</p>
<p>Lopez, who scored 21 points in the season opener and has barely been heard from since, scored nine straight points during a 13-1 Phoenix run over a seven-minute span of the third quarter that gave the Suns enough breathing room to hold off the Bobcats 95-89 and, for the second time in a week, back up a poor effort on the road with a gut-check win at home the next night.</p>
<p>"The major problem is when Lopez came in," said Bobcats coach Paul Silas, uttering words rarely put together during Lopez's three years with the Suns.]]></content:encoded>
			<wfw:commentRss>http://www.sunsbasketball.net/2012/02/suns-team-report-yahoo-sports-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phoenix Suns 95, Charlotte Bobcats 89 — Robin the superhero</title>
		<link>http://feedproxy.google.com/~r/ValleyoftheSuns/~3/rRSV8EI2WhU/</link>
		<comments>http://feedproxy.google.com/~r/ValleyoftheSuns/~3/rRSV8EI2WhU/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 07:45:18 +0000</pubDate>
		<dc:creator>Michael Schwartz</dc:creator>
				<category><![CDATA[Charlotte Bobcats]]></category>
		<category><![CDATA[Michael Redd]]></category>
		<category><![CDATA[Phoenix Suns]]></category>
		<category><![CDATA[Phoenix Suns Recap]]></category>
		<category><![CDATA[Robin Lopez]]></category>
		<category><![CDATA[Suns News]]></category>

		<guid isPermaLink="false">http://valleyofthesuns.com/?p=30527</guid>
		<description><![CDATA[PHOENIX &#8212; The Suns have lost to the Hornets, Cavs, Nets and Raptors at home, yet a couple minutes into the second half they seemed to be on a collision course with their worst loss yet,...

[[ This is a content summary only. Visit my website for ...]]></description>
			<content:encoded><![CDATA[PHOENIX &#8212; The Suns have lost to the Hornets, Cavs, Nets and Raptors at home, yet a couple minutes into the second half they seemed to be on a collision course with their worst loss yet,...<br/>
<br/>
[[ This is a content summary only. Visit my website for full links, other content, and more! ]]<div class="feedflare">
<a href="http://feeds.feedburner.com/~ff/ValleyoftheSuns?a=rRSV8EI2WhU:s2IzbksyXgI:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/ValleyoftheSuns?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/ValleyoftheSuns?a=rRSV8EI2WhU:s2IzbksyXgI:qj6IDK7rITs"><img src="http://feeds.feedburner.com/~ff/ValleyoftheSuns?d=qj6IDK7rITs" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/ValleyoftheSuns?a=rRSV8EI2WhU:s2IzbksyXgI:63t7Ie-LG7Y"><img src="http://feeds.feedburner.com/~ff/ValleyoftheSuns?d=63t7Ie-LG7Y" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/ValleyoftheSuns?a=rRSV8EI2WhU:s2IzbksyXgI:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/ValleyoftheSuns?i=rRSV8EI2WhU:s2IzbksyXgI:V_sGLiPBpWU" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/ValleyoftheSuns?a=rRSV8EI2WhU:s2IzbksyXgI:gIN9vFwOqvQ"><img src="http://feeds.feedburner.com/~ff/ValleyoftheSuns?i=rRSV8EI2WhU:s2IzbksyXgI:gIN9vFwOqvQ" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/ValleyoftheSuns?a=rRSV8EI2WhU:s2IzbksyXgI:7Q72WNTAKBA"><img src="http://feeds.feedburner.com/~ff/ValleyoftheSuns?d=7Q72WNTAKBA" border="0"></img></a>
</div><img src="http://feeds.feedburner.com/~r/ValleyoftheSuns/~4/rRSV8EI2WhU" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://valleyofthesuns.com/2012/02/05/phoenix-suns-95-charlotte-bobcats-89-robin-the-superhero/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Saturday&#8217;s National Basketball Association Capsules (PA SportsTicker)</title>
		<link>http://us.rd.yahoo.com/sports/rss/nba/SIG=11n9duseo/*http%3A//sports.yahoo.com/nba/news?slug=txnbacapsules</link>
		<comments>http://us.rd.yahoo.com/sports/rss/nba/SIG=11n9duseo/*http%3A//sports.yahoo.com/nba/news?slug=txnbacapsules#comments</comments>
		<pubDate>Sun, 05 Feb 2012 06:10:46 +0000</pubDate>
		<dc:creator>Yahoo! Sports - NBA - Phoenix Suns News</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[Suns News]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Tony Parker scored 42 points and broke the Spurs' franchise record for career assists, leading San Antonio to a 107-96 win over the NBA-best Oklahoma City Thunder on Saturday night. ]]></description>
			<content:encoded><![CDATA[Tony Parker scored 42 points and broke the Spurs' franchise record for career assists, leading San Antonio to a 107-96 win over the NBA-best Oklahoma City Thunder on Saturday night. ]]></content:encoded>
			<wfw:commentRss>http://www.sunsbasketball.net/2012/02/saturdays-national-basketball-association-capsules-pa-sportsticker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robin Lopez sparks Suns past Bobcats 95-89 (AP)</title>
		<link>http://us.rd.yahoo.com/sports/rss/nba/SIG=11k8qi5sb/*http%3A//sports.yahoo.com/nba/recap?gid=2012020421</link>
		<comments>http://us.rd.yahoo.com/sports/rss/nba/SIG=11k8qi5sb/*http%3A//sports.yahoo.com/nba/recap?gid=2012020421#comments</comments>
		<pubDate>Sun, 05 Feb 2012 05:43:44 +0000</pubDate>
		<dc:creator>Yahoo! Sports - NBA - Phoenix Suns News</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[Suns News]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Phoenix Suns center Robin Lopez has become a forgotten man since scoring 21 points on opening night. Saturday night he reminded everyone what he's capable of doing. Lopez scored nine consecutive points to spark a 12-2 run starting the fourth quarter an...]]></description>
			<content:encoded><![CDATA[Phoenix Suns center Robin Lopez has become a forgotten man since scoring 21 points on opening night. Saturday night he reminded everyone what he's capable of doing. Lopez scored nine consecutive points to spark a 12-2 run starting the fourth quarter and the Suns rallied to beat Charlotte 95-89, the Bobcats' 11th consecutive loss.]]></content:encoded>
			<wfw:commentRss>http://www.sunsbasketball.net/2012/02/robin-lopez-sparks-suns-past-bobcats-95-89-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suns Turn up the Defense in the 4th, Beat Shorthanded Bobcats, 95-89</title>
		<link>http://www.brightsideofthesun.com/2012/2/4/2772248/suns-turn-up-the-defense-in-the-4th-beat-shorthanded-bobcats-95-89</link>
		<comments>http://www.brightsideofthesun.com/2012/2/4/2772248/suns-turn-up-the-defense-in-the-4th-beat-shorthanded-bobcats-95-89#comments</comments>
		<pubDate>Sun, 05 Feb 2012 04:56:15 +0000</pubDate>
		<dc:creator>East Bay Ray</dc:creator>
				<category><![CDATA[Suns News]]></category>

		<guid isPermaLink="false">http://www.brightsideofthesun.com/2012/2/4/2772248/suns-turn-up-the-defense-in-the-4th-beat-shorthanded-bobcats-95-89</guid>
		<description><![CDATA[It shouldn't be so difficult to defeat the league's worst team at home, especially when said team is missing their top three scorers. But there were our Suns trailing the Bobcats 54-44 in the 3rd quarter tonight before the bench came in to save the day...]]></description>
			<content:encoded><![CDATA[It shouldn't be so difficult to defeat the league's worst team at home, especially when said team is missing their top three scorers. But there were our Suns trailing the Bobcats 54-44 in the 3rd quarter tonight before the bench came in to save the day, and the Suns escaped total embarrassment by pulling out a 95-89 win.
Michael Redd got the start in place of the injured (thigh bruise) Jared...]]></content:encoded>
			<wfw:commentRss>http://www.sunsbasketball.net/2012/02/suns-turn-up-the-defense-in-the-4th-beat-shorthanded-bobcats-95-89/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Phoenix Suns Vs. Charlotte Bobcats Game Thread</title>
		<link>http://www.brightsideofthesun.com/2012/2/4/2771930/phoenix-suns-vs-charlotte-bobcats-game-thread</link>
		<comments>http://www.brightsideofthesun.com/2012/2/4/2771930/phoenix-suns-vs-charlotte-bobcats-game-thread#comments</comments>
		<pubDate>Sun, 05 Feb 2012 00:59:44 +0000</pubDate>
		<dc:creator>East Bay Ray</dc:creator>
				<category><![CDATA[Suns News]]></category>

		<guid isPermaLink="false">http://www.brightsideofthesun.com/2012/2/4/2771930/phoenix-suns-vs-charlotte-bobcats-game-thread</guid>
		<description><![CDATA[Phoenix Suns Vs. Charlotte Bobcats Game Thread]]></description>
			<content:encoded><![CDATA[Phoenix Suns Vs. Charlotte Bobcats Game Thread]]></content:encoded>
			<wfw:commentRss>http://www.sunsbasketball.net/2012/02/phoenix-suns-vs-charlotte-bobcats-game-thread/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phoenix Suns vs. Charlotte Bobcats Game Preview</title>
		<link>http://www.brightsideofthesun.com/2012/2/4/2771048/phoenix-suns-vs-charlotte-bobcats-game-preview</link>
		<comments>http://www.brightsideofthesun.com/2012/2/4/2771048/phoenix-suns-vs-charlotte-bobcats-game-preview#comments</comments>
		<pubDate>Sat, 04 Feb 2012 22:00:31 +0000</pubDate>
		<dc:creator>East Bay Ray</dc:creator>
				<category><![CDATA[Suns News]]></category>

		<guid isPermaLink="false">http://www.brightsideofthesun.com/2012/2/4/2771048/phoenix-suns-vs-charlotte-bobcats-game-preview</guid>
		<description><![CDATA[Phoenix Suns vs. Charlotte Bobcats Game Preview]]></description>
			<content:encoded><![CDATA[Phoenix Suns vs. Charlotte Bobcats Game Preview]]></content:encoded>
			<wfw:commentRss>http://www.sunsbasketball.net/2012/02/phoenix-suns-vs-charlotte-bobcats-game-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Even Charlotte isn&#039;t a gimme for Suns</title>
		<link>http://s.azcentral.com/home/Blog/PaulCoro/154429</link>
		<comments>http://s.azcentral.com/home/Blog/PaulCoro/154429#comments</comments>
		<pubDate>Sat, 04 Feb 2012 21:34:40 +0000</pubDate>
		<dc:creator>Coro's Orange Slices - PaulCoro's Blog - azcentral.com</dc:creator>
				<category><![CDATA[Suns News]]></category>

		<guid isPermaLink="false">http://s.azcentral.com/home/Blog/PaulCoro/154429</guid>
		<description><![CDATA[Phoenix Suns update:
&#160;Bobcats (3-20) at Suns (8-14)
&#160;
C: DeSagana Diop &#8230; Marcin Gortat 
PF: Boris Diaw &#8230; Channing Frye 
SF: Tyrus Thomas &#8230; Grant Hill
SG: Matt Carroll or TBD &#8230; Jared Dudley 
PG: Kemba Walker &#38;hellip...]]></description>
			<content:encoded><![CDATA[Phoenix Suns update:<br />
&nbsp;Bobcats (3-20) at Suns (8-14)<br />
&nbsp;<br />
C: DeSagana Diop &hellip; Marcin Gortat <br />
PF: Boris Diaw &hellip; Channing Frye <br />
SF: Tyrus Thomas &hellip; Grant Hill<br />
SG: Matt Carroll or TBD &hellip; Jared Dudley <br />
PG: Kemba Walker &hellip; Steve Nash <br />
&nbsp;<br />
Key Bobcats injuries: Gerald Henderson (hamstring), D.J. Augustin (toe), Corey Maggette (hamstring).<br />
&nbsp;<br />
Key Bobcats reserves: Byron Mullens, Derrick Brown, Bismack Biyombo, Cory Williams, Reggie Williams, D.J. White.<br />
&nbsp;<br />
Onto the Orange Slices:<br />
&nbsp;<br />
* Charlotte is the worst team in the league. The Bobcats have lost 10 games in a row, including a franchise-worst 44-point loss Wednesday at Portland. They are missing their top three scorers. With top ...<br /><br /><a href="http://www.azcentral.com/members/Blog/PaulCoro/154429">read the rest of this post</a>]]></content:encoded>
			<wfw:commentRss>http://www.sunsbasketball.net/2012/02/even-charlotte-isnt-a-gimme-for-suns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preview: Charlotte Bobcats (3-20) at Phoenix Suns (8-14)</title>
		<link>http://feedproxy.google.com/~r/ValleyoftheSuns/~3/JWoFHAwwiCI/</link>
		<comments>http://feedproxy.google.com/~r/ValleyoftheSuns/~3/JWoFHAwwiCI/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 20:35:00 +0000</pubDate>
		<dc:creator>Andrew Lynch</dc:creator>
				<category><![CDATA[Charlotte Bobcats]]></category>
		<category><![CDATA[Jared Dudley]]></category>
		<category><![CDATA[Phoenix Suns]]></category>
		<category><![CDATA[Phoenix Suns Preview]]></category>
		<category><![CDATA[Suns News]]></category>

		<guid isPermaLink="false">http://valleyofthesuns.com/?p=30509</guid>
		<description><![CDATA[Phoenix Suns 95, Charlotte Bobcats 89
Typically, this preview would focus on the statistical differentials between the teams in various advanced metrics &#8211; offensive rebound rate, effective...

[[ This is a content summary only. Visit my website f...]]></description>
			<content:encoded><![CDATA[Phoenix Suns 95, Charlotte Bobcats 89
Typically, this preview would focus on the statistical differentials between the teams in various advanced metrics &#8211; offensive rebound rate, effective...<br/>
<br/>
[[ This is a content summary only. Visit my website for full links, other content, and more! ]]<div class="feedflare">
<a href="http://feeds.feedburner.com/~ff/ValleyoftheSuns?a=JWoFHAwwiCI:Z_P8_5ayOk8:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/ValleyoftheSuns?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/ValleyoftheSuns?a=JWoFHAwwiCI:Z_P8_5ayOk8:qj6IDK7rITs"><img src="http://feeds.feedburner.com/~ff/ValleyoftheSuns?d=qj6IDK7rITs" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/ValleyoftheSuns?a=JWoFHAwwiCI:Z_P8_5ayOk8:63t7Ie-LG7Y"><img src="http://feeds.feedburner.com/~ff/ValleyoftheSuns?d=63t7Ie-LG7Y" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/ValleyoftheSuns?a=JWoFHAwwiCI:Z_P8_5ayOk8:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/ValleyoftheSuns?i=JWoFHAwwiCI:Z_P8_5ayOk8:V_sGLiPBpWU" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/ValleyoftheSuns?a=JWoFHAwwiCI:Z_P8_5ayOk8:gIN9vFwOqvQ"><img src="http://feeds.feedburner.com/~ff/ValleyoftheSuns?i=JWoFHAwwiCI:Z_P8_5ayOk8:gIN9vFwOqvQ" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/ValleyoftheSuns?a=JWoFHAwwiCI:Z_P8_5ayOk8:7Q72WNTAKBA"><img src="http://feeds.feedburner.com/~ff/ValleyoftheSuns?d=7Q72WNTAKBA" border="0"></img></a>
</div><img src="http://feeds.feedburner.com/~r/ValleyoftheSuns/~4/JWoFHAwwiCI" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://valleyofthesuns.com/2012/02/04/preview-charlotte-bobcats-3-20-at-phoenix-suns-8-14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Phoenix Suns Fight No Más, Somebody&#8217;s Head Will Roll</title>
		<link>http://www.brightsideofthesun.com/2012/2/4/2771303/phoenix-suns-fight-no-mas</link>
		<comments>http://www.brightsideofthesun.com/2012/2/4/2771303/phoenix-suns-fight-no-mas#comments</comments>
		<pubDate>Sat, 04 Feb 2012 20:26:12 +0000</pubDate>
		<dc:creator>Seth Pollack</dc:creator>
				<category><![CDATA[Suns News]]></category>

		<guid isPermaLink="false">http://www.brightsideofthesun.com/2012/2/4/2771303/phoenix-suns-fight-no-mas</guid>
		<description><![CDATA[The Phoenix Suns aren't just bad, they're not even trying right now.]]></description>
			<content:encoded><![CDATA[The Phoenix Suns aren't just bad, they're not even trying right now.]]></content:encoded>
			<wfw:commentRss>http://www.sunsbasketball.net/2012/02/phoenix-suns-fight-no-mas-somebodys-head-will-roll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
	</channel>
</rss>

