<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Suns Basketball &#187; ChrisKaman</title>
	<atom:link href="http://www.sunsbasketball.net/category/chriskaman/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sunsbasketball.net</link>
	<description>Following the Rising &#38; Setting Suns</description>
	<lastBuildDate>Thu, 29 Jul 2010 15:40:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>2010 NBA All-Star Ballot Announced</title>
		<link>http://nba.fanhouse.com/2009/11/10/2010-nba-all-star-ballot-announced/</link>
		<comments>http://nba.fanhouse.com/2009/11/10/2010-nba-all-star-ballot-announced/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 13:58:35 +0000</pubDate>
		<dc:creator>Fanhouse NBA Blog - suns</dc:creator>
				<category><![CDATA[Al Jefferson]]></category>
		<category><![CDATA[AlJefferson]]></category>
		<category><![CDATA[Amare Stoudemire]]></category>
		<category><![CDATA[AmareStoudemire]]></category>
		<category><![CDATA[Andrew Bynum]]></category>
		<category><![CDATA[AndrewBynum]]></category>
		<category><![CDATA[ChrisKaman]]></category>
		<category><![CDATA[Eric Gordon]]></category>
		<category><![CDATA[EricGordon]]></category>
		<category><![CDATA[KendrickPerkins]]></category>
		<category><![CDATA[Kevin Garnett]]></category>
		<category><![CDATA[KevinGarnett]]></category>
		<category><![CDATA[PaulPierce]]></category>
		<category><![CDATA[RamonSessions]]></category>
		<category><![CDATA[Rasheed Wallace]]></category>
		<category><![CDATA[RasheedWallace]]></category>
		<category><![CDATA[Shaquille O'Neal]]></category>
		<category><![CDATA[ShaquilleOneal]]></category>
		<category><![CDATA[Suns News]]></category>
		<category><![CDATA[Yao Ming]]></category>
		<category><![CDATA[YaoMing]]></category>
		<category><![CDATA[YiJianlian]]></category>
		<category><![CDATA[chris kaman]]></category>
		<category><![CDATA[kendrick perkins]]></category>
		<category><![CDATA[paul pierce]]></category>
		<category><![CDATA[ramon sessions]]></category>
		<category><![CDATA[yi jianlian]]></category>

		<guid isPermaLink="false">http://nba.fanhouse.com/2009/11/10/2010-nba-all-star-ballot-announced/</guid>
		<description><![CDATA[<a href="http://nba.fanhouse.com/bloggers/chris-tomasson/" title="Chris Tomasson"><img src="http://www.blogsmithcdn.com/avatar/images/327/3154951_64.jpg" alt="Chris Tomasson" height="40" width="40" /></a>by <a href="http://nba.fanhouse.com/bloggers/chris-tomasson/">Chris Tomasson</a><p>Filed under: <a href="http://nba.fanhouse.com/category/celtics/" rel="tag">Celtics</a>, <a href="http://nba.fanhouse.com/category/clippers/" rel="tag">Clippers</a>, <a href="http://nba.fanhouse.com/category/grizzlies/" rel="tag">Grizzlies</a>, <a href="http://nba.fanhouse.com/category/lakers/" rel="tag">Lakers</a>, <a href="http://nba.fanhouse.com/category/pistons/" rel="tag">Pistons</a>, <a href="http://nba.fanhouse.com/category/rockets/" rel="tag">Rockets</a>, <a href="http://nba.fanhouse.com/category/suns/" rel="tag">Suns</a>, <a href="http://nba.fanhouse.com/category/timberwolves/" rel="tag">Timberwolves</a>, <a href="http://nba.fanhouse.com/category/nba-all-star-game/" rel="tag">NBA All-Star Game</a></p><img vspace="4" hspace="4" border="1" align="right" src="http://www.blogcdn.com/nba.fanhouse.com/media/2009/11/amare-stoudemire-laughing-1109-150.jpg" alt="Amare Stoudemire" />I wrote in September that perhaps there would be no worthy center <a href="http://nba.fanhouse.com/2009/09/19/does-the-west-have-an-all-star-center/">to start for the West</a> in the All-Star Game.<br /> <br /> But this isn't the way I want to see that solved. Do it on the court, not with the ballot.<br /> <br /> When the All-Star ballot came out Tuesday, Phoenix power forward <a href="http://nba.fanhouse.com/players/amar%27e-stoudemire/3607" class="injectedLink">Amar'e Stoudemire</a> strangely was listed as a center. Yes, Stoudemire has played center before, but he's started all eight games for <a href="http://nba.fanhouse.com/team/suns" class="injectedLink">Suns</a> this season at power forward, with <a href="http://nba.fanhouse.com/players/channing-frye/3934" class="injectedLink">Channing Frye</a> being the starting center.<br /> <br /> It is true the ballot, which was selected by six media members from around the country, had to be decided upon before the season began in order to provide time for printing. But it has been apparent since at least September that Frye would Phoenix's starting center, with Stoudemire at power forward.<p style="clear: both;padding: 8px 0 0 0;height: 2px;font-size: 1px;border: 0;margin: 0;padding: 0">&#160;</p><p><a href="http://nba.fanhouse.com/2009/11/10/2010-nba-all-star-ballot-announced/" rel="bookmark" title="Permanent link to this entry">Permalink</a>&#160;&#124;&#160;<a href="http://nba.fanhouse.com/forward/19231208/" title="Send this entry to a friend via email">Email this</a>&#160;&#124;&#160;<a href="http://www.technorati.com/cosmos/search.html?rank=&#38;fc=1&#38;url=http://nba.fanhouse.com/2009/11/10/2010-nba-all-star-ballot-announced/" title="Linking Blogs">Linking&#160;Blogs</a>&#160;&#124;&#160;<a href="http://nba.fanhouse.com/2009/11/10/2010-nba-all-star-ballot-announced/#comments" title="View reader comments on this entry">Comments</a></p>]]></description>
			<content:encoded><![CDATA[<a href="http://nba.fanhouse.com/bloggers/chris-tomasson/" title="Chris Tomasson"><img src="http://www.blogsmithcdn.com/avatar/images/327/3154951_64.jpg" alt="Chris Tomasson" height="40" width="40" /></a>by <a href="http://nba.fanhouse.com/bloggers/chris-tomasson/">Chris Tomasson</a><p>Filed under: <a href="http://nba.fanhouse.com/category/celtics/" rel="tag">Celtics</a>, <a href="http://nba.fanhouse.com/category/clippers/" rel="tag">Clippers</a>, <a href="http://nba.fanhouse.com/category/grizzlies/" rel="tag">Grizzlies</a>, <a href="http://nba.fanhouse.com/category/lakers/" rel="tag">Lakers</a>, <a href="http://nba.fanhouse.com/category/pistons/" rel="tag">Pistons</a>, <a href="http://nba.fanhouse.com/category/rockets/" rel="tag">Rockets</a>, <a href="http://nba.fanhouse.com/category/suns/" rel="tag">Suns</a>, <a href="http://nba.fanhouse.com/category/timberwolves/" rel="tag">Timberwolves</a>, <a href="http://nba.fanhouse.com/category/nba-all-star-game/" rel="tag">NBA All-Star Game</a></p><img vspace="4" hspace="4" border="1" align="right" src="http://www.blogcdn.com/nba.fanhouse.com/media/2009/11/amare-stoudemire-laughing-1109-150.jpg" alt="Amare Stoudemire" />I wrote in September that perhaps there would be no worthy center <a tooltip="linkalert-tip" href="http://nba.fanhouse.com/2009/09/19/does-the-west-have-an-all-star-center/">to start for the West</a> in the All-Star Game.<br /> <br /> But this isn't the way I want to see that solved. Do it on the court, not with the ballot.<br /> <br /> When the All-Star ballot came out Tuesday, Phoenix power forward <a tooltip="linkalert-tip" href="http://nba.fanhouse.com/players/amar%27e-stoudemire/3607" class="injectedLink">Amar'e Stoudemire</a> strangely was listed as a center. Yes, Stoudemire has played center before, but he's started all eight games for <a href="http://nba.fanhouse.com/team/suns" class="injectedLink">Suns</a> this season at power forward, with <a href="http://nba.fanhouse.com/players/channing-frye/3934" class="injectedLink">Channing Frye</a> being the starting center.<br /> <br /> It is true the ballot, which was selected by six media members from around the country, had to be decided upon before the season began in order to provide time for printing. But it has been apparent since at least September that Frye would Phoenix's starting center, with Stoudemire at power forward.<p style="clear: both; padding: 8px 0 0 0; height: 2px; font-size: 1px; border: 0; margin: 0; padding: 0;">&nbsp;</p><p><a href="http://nba.fanhouse.com/2009/11/10/2010-nba-all-star-ballot-announced/" rel="bookmark" title="Permanent link to this entry">Permalink</a>&nbsp;|&nbsp;<a href="http://nba.fanhouse.com/forward/19231208/" title="Send this entry to a friend via email">Email this</a>&nbsp;|&nbsp;<a href="http://www.technorati.com/cosmos/search.html?rank=&amp;fc=1&amp;url=http://nba.fanhouse.com/2009/11/10/2010-nba-all-star-ballot-announced/" title="Linking Blogs">Linking&nbsp;Blogs</a>&nbsp;|&nbsp;<a href="http://nba.fanhouse.com/2009/11/10/2010-nba-all-star-ballot-announced/#comments" title="View reader comments on this entry">Comments</a></p>]]></content:encoded>
			<wfw:commentRss>http://nba.fanhouse.com/2009/11/10/2010-nba-all-star-ballot-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rebounding Focus Pays Off for the Suns</title>
		<link>http://nba.fanhouse.com/2009/10/29/rebounding-focus-pays-off-for-the-suns/</link>
		<comments>http://nba.fanhouse.com/2009/10/29/rebounding-focus-pays-off-for-the-suns/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 15:45:00 +0000</pubDate>
		<dc:creator>Brett Pollakoff</dc:creator>
				<category><![CDATA[Alvin Gentry]]></category>
		<category><![CDATA[AlvinGentry]]></category>
		<category><![CDATA[Amare Stoudemire]]></category>
		<category><![CDATA[AmareStoudemire]]></category>
		<category><![CDATA[Channing Frye]]></category>
		<category><![CDATA[ChanningFrye]]></category>
		<category><![CDATA[ChrisKaman]]></category>
		<category><![CDATA[Earl Clark]]></category>
		<category><![CDATA[EarlClark]]></category>
		<category><![CDATA[Jared Dudley]]></category>
		<category><![CDATA[JaredDudley]]></category>
		<category><![CDATA[MarcusCamby]]></category>
		<category><![CDATA[Suns News]]></category>
		<category><![CDATA[chris kaman]]></category>
		<category><![CDATA[marcus camby]]></category>

		<guid isPermaLink="false">http://nba.fanhouse.com/2009/10/29/rebounding-focus-pays-off-for-the-suns/</guid>
		<description><![CDATA[<p>Filed under: <a href="http://nba.fanhouse.com/category/clippers/" rel="tag">Clippers</a>, <a href="http://nba.fanhouse.com/category/suns/" rel="tag">Suns</a></p><img hspace="4" border="1" align="right" vspace="4" alt="" src="http://www.blogcdn.com/nba.fanhouse.com/media/2009/10/amare-rebound.jpg" />LOS ANGELES -- Rebounding is all that <a href="http://nba.fanhouse.com/team/suns" class="injectedLink">Suns</a>' head coach Alvin Gentry has been talking about during the preseason, and with his team being an undersized bunch who would rather try to run you off the floor than stand toe-to-toe and slug it out, that's completely understandable.<br /><br />But the emphasis on taking care of the boards had its consequences in the team's season opener on Wednesday, as Phoenix -- yes, the extended remix of the Seven Seconds or Less Suns -- managed just two fast break points in their game against the <a href="http://nba.fanhouse.com/team/clippers" class="injectedLink">Clippers</a>.<br /><br />The ultimate result, however, was a positive one. The Suns' focus on rebounding enabled them to hang with a big and talented Clippers' front line, and pull out a hard-fought, last-second 109-107 road victory in Los Angeles.<br /><br />"We've got to get out and run more," Gentry said, when discussing his team's lack of points in transition. "We get so conscious right now of trying to guard the boards, you know, the offensive boards -- which I thought we did a good job on -- that sometimes it limits us a little bit as far as getting out on the break. <br /><br />"We still got 109 points, even though we didn't get any fast break points. And really, some of the things they don't call fast break points .. if we come down and we run a drag, and we get a wide open three-pointer, we consider that a fast break point. So it's really a little bit distorted, but they did do a good job as far as getting back and keeping us from running."<br /><br />Phoenix held a 22-15 rebounding advantage at the half, thanks to seven from <a href="http://nba.fanhouse.com/players/grant-hill/2626" class="injectedLink">Grant Hill</a>, and five each from <a href="http://nba.fanhouse.com/players/jared-dudley/4300" class="injectedLink">Jared Dudley</a> and <a href="http://nba.fanhouse.com/players/earl-clark/4619" class="injectedLink">Earl Clark</a> off the bench. They finished the game with just one more board than L.A., but the fact that they were able to compete at all with guys like <a href="http://nba.fanhouse.com/players/marcus-camby/3084" class="injectedLink">Marcus Camby</a> and <a href="http://nba.fanhouse.com/players/chris-kaman/3709" class="injectedLink">Chris Kaman</a> down there shows how serious the team is about making the glass work a top priority.<br /><br />"It's never really easy to rebound against those guys, they're seven-footers," <a href="http://nba.fanhouse.com/players/amar%27e-stoudemire/3607" class="injectedLink">Amar'e Stoudemire</a> said afterwards. "Both guys are great rebounders out there. But I think from a team effort we did a great job, really attacked the boards, really boxed out well. Me and [<a href="http://nba.fanhouse.com/players/channing-frye/3934" class="injectedLink">Channing Frye</a>] were trying to keep the big guys off the boards, and Grant was coming in and getting the rebounds, so from a team standpoint we did a pretty good job."<br /><br />Stoudemire and Frye combined to grab just nine rebounds, while the aforementioned Clippers' duo came away with a combined 20. But as Amar'e mentioned, as long as someone like Grant Hill can swoop in when he's doing the blocking out, things will turn out okay. Even if the fast break opportunities might not be there because of it. <br /><br />Hill finished with a team-leading 13 rebounds, which is a huge number for him. <br /><br />"The year we won 62 games we got out-rebounded on the offensive boards 55 times," Gentry pointed out. "But for this team to be successful, we've got to find a way to rebound the basketball."<br /><br />The Suns did that on opening night, against a Clippers team that -- at least going in -- appeared to have a significant advantage.<p style="padding:5px;background:#ddd;border:1px solid #ccc;clear:both"><a href="http://nba.fanhouse.com/2009/10/29/rebounding-focus-pays-off-for-the-suns/">Rebounding Focus Pays Off for the Suns</a> originally appeared on <a href="http://nba.fanhouse.com">NBA FanHouse</a> on Thu, 29 Oct 2009 10:45:00 EST .  Please see our <a href="http://www.weblogsinc.com/feed-terms/">terms for use of feeds</a>.</p><p style="clear: both;padding: 8px 0 0 0;height: 2px;font-size: 1px;border: 0;margin: 0;padding: 0">&#160;</p><p><a href="http://nba.fanhouse.com/2009/10/29/rebounding-focus-pays-off-for-the-suns/" rel="bookmark" title="Permanent link to this entry">Permalink</a>&#160;&#124;&#160;<a href="http://nba.fanhouse.com/forward/19214456/" title="Send this entry to a friend via email">Email this</a>&#160;&#124;&#160;<a href="http://www.technorati.com/cosmos/search.html?rank=&#38;fc=1&#38;url=http://nba.fanhouse.com/2009/10/29/rebounding-focus-pays-off-for-the-suns/" title="Linking Blogs">Linking&#160;Blogs</a>&#160;&#124;&#160;<a href="http://nba.fanhouse.com/2009/10/29/rebounding-focus-pays-off-for-the-suns/#comments" title="View reader comments on this entry">Comments</a></p>]]></description>
			<content:encoded><![CDATA[<p>Filed under: <a href="http://nba.fanhouse.com/category/clippers/" rel="tag">Clippers</a>, <a href="http://nba.fanhouse.com/category/suns/" rel="tag">Suns</a></p><img hspace="4" border="1" align="right" vspace="4" alt="" src="http://www.blogcdn.com/nba.fanhouse.com/media/2009/10/amare-rebound.jpg" />LOS ANGELES -- Rebounding is all that <a href="http://nba.fanhouse.com/team/suns" class="injectedLink">Suns</a>' head coach Alvin Gentry has been talking about during the preseason, and with his team being an undersized bunch who would rather try to run you off the floor than stand toe-to-toe and slug it out, that's completely understandable.<br /><br />But the emphasis on taking care of the boards had its consequences in the team's season opener on Wednesday, as Phoenix -- yes, the extended remix of the Seven Seconds or Less Suns -- managed just two fast break points in their game against the <a href="http://nba.fanhouse.com/team/clippers" class="injectedLink">Clippers</a>.<br /><br />The ultimate result, however, was a positive one. The Suns' focus on rebounding enabled them to hang with a big and talented Clippers' front line, and pull out a hard-fought, last-second 109-107 road victory in Los Angeles.<br /><br />"We've got to get out and run more," Gentry said, when discussing his team's lack of points in transition. "We get so conscious right now of trying to guard the boards, you know, the offensive boards -- which I thought we did a good job on -- that sometimes it limits us a little bit as far as getting out on the break. <br /><br />"We still got 109 points, even though we didn't get any fast break points. And really, some of the things they don't call fast break points .. if we come down and we run a drag, and we get a wide open three-pointer, we consider that a fast break point. So it's really a little bit distorted, but they did do a good job as far as getting back and keeping us from running."<br /><br />Phoenix held a 22-15 rebounding advantage at the half, thanks to seven from <a href="http://nba.fanhouse.com/players/grant-hill/2626" class="injectedLink">Grant Hill</a>, and five each from <a href="http://nba.fanhouse.com/players/jared-dudley/4300" class="injectedLink">Jared Dudley</a> and <a href="http://nba.fanhouse.com/players/earl-clark/4619" class="injectedLink">Earl Clark</a> off the bench. They finished the game with just one more board than L.A., but the fact that they were able to compete at all with guys like <a href="http://nba.fanhouse.com/players/marcus-camby/3084" class="injectedLink">Marcus Camby</a> and <a href="http://nba.fanhouse.com/players/chris-kaman/3709" class="injectedLink">Chris Kaman</a> down there shows how serious the team is about making the glass work a top priority.<br /><br />"It's never really easy to rebound against those guys, they're seven-footers," <a href="http://nba.fanhouse.com/players/amar%27e-stoudemire/3607" class="injectedLink">Amar'e Stoudemire</a> said afterwards. "Both guys are great rebounders out there. But I think from a team effort we did a great job, really attacked the boards, really boxed out well. Me and [<a href="http://nba.fanhouse.com/players/channing-frye/3934" class="injectedLink">Channing Frye</a>] were trying to keep the big guys off the boards, and Grant was coming in and getting the rebounds, so from a team standpoint we did a pretty good job."<br /><br />Stoudemire and Frye combined to grab just nine rebounds, while the aforementioned Clippers' duo came away with a combined 20. But as Amar'e mentioned, as long as someone like Grant Hill can swoop in when he's doing the blocking out, things will turn out okay. Even if the fast break opportunities might not be there because of it. <br /><br />Hill finished with a team-leading 13 rebounds, which is a huge number for him. <br /><br />"The year we won 62 games we got out-rebounded on the offensive boards 55 times," Gentry pointed out. "But for this team to be successful, we've got to find a way to rebound the basketball."<br /><br />The Suns did that on opening night, against a Clippers team that -- at least going in -- appeared to have a significant advantage.<p style="padding:5px;background:#ddd;border:1px solid #ccc;clear:both;"><a href="http://nba.fanhouse.com/2009/10/29/rebounding-focus-pays-off-for-the-suns/">Rebounding Focus Pays Off for the Suns</a> originally appeared on <a href="http://nba.fanhouse.com">NBA FanHouse</a> on Thu, 29 Oct 2009 10:45:00 EST .  Please see our <a href="http://www.weblogsinc.com/feed-terms/">terms for use of feeds</a>.</p><p style="clear: both; padding: 8px 0 0 0; height: 2px; font-size: 1px; border: 0; margin: 0; padding: 0;">&nbsp;</p><p><a href="http://nba.fanhouse.com/2009/10/29/rebounding-focus-pays-off-for-the-suns/" rel="bookmark" title="Permanent link to this entry">Permalink</a>&nbsp;|&nbsp;<a href="http://nba.fanhouse.com/forward/19214456/" title="Send this entry to a friend via email">Email this</a>&nbsp;|&nbsp;<a href="http://www.technorati.com/cosmos/search.html?rank=&amp;fc=1&amp;url=http://nba.fanhouse.com/2009/10/29/rebounding-focus-pays-off-for-the-suns/" title="Linking Blogs">Linking&nbsp;Blogs</a>&nbsp;|&nbsp;<a href="http://nba.fanhouse.com/2009/10/29/rebounding-focus-pays-off-for-the-suns/#comments" title="View reader comments on this entry">Comments</a></p>]]></content:encoded>
			<wfw:commentRss>http://nba.fanhouse.com/2009/10/29/rebounding-focus-pays-off-for-the-suns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does the West Have an All-Star Center?</title>
		<link>http://nba.fanhouse.com/2009/09/19/does-the-west-have-an-all-star-center/?tid=sfl</link>
		<comments>http://nba.fanhouse.com/2009/09/19/does-the-west-have-an-all-star-center/?tid=sfl#comments</comments>
		<pubDate>Sat, 19 Sep 2009 13:00:00 +0000</pubDate>
		<dc:creator>Chris Tomasson</dc:creator>
				<category><![CDATA[Al Jefferson]]></category>
		<category><![CDATA[AlJefferson]]></category>
		<category><![CDATA[Andrew Bynum]]></category>
		<category><![CDATA[AndrewBynum]]></category>
		<category><![CDATA[AndrisBiedrins]]></category>
		<category><![CDATA[ChrisKaman]]></category>
		<category><![CDATA[EmekaOkafor]]></category>
		<category><![CDATA[GregOden]]></category>
		<category><![CDATA[MarcusCamby]]></category>
		<category><![CDATA[Mehmet Okur]]></category>
		<category><![CDATA[MehmetOkur]]></category>
		<category><![CDATA[Shaquille O'Neal]]></category>
		<category><![CDATA[ShaquilleOneal]]></category>
		<category><![CDATA[Suns News]]></category>
		<category><![CDATA[Yao Ming]]></category>
		<category><![CDATA[YaoMing]]></category>
		<category><![CDATA[andris biedrins]]></category>
		<category><![CDATA[chris kaman]]></category>
		<category><![CDATA[emeka okafor]]></category>
		<category><![CDATA[greg oden]]></category>
		<category><![CDATA[marcus camby]]></category>
		<category><![CDATA[nene]]></category>

		<guid isPermaLink="false">http://nba.fanhouse.com/2009/09/19/does-the-west-have-an-all-star-center/?tid=sfl</guid>
		<description><![CDATA[<p>Filed under: <a href="http://nba.fanhouse.com/category/clippers/" rel="tag">Clippers</a>, <a href="http://nba.fanhouse.com/category/hornets/" rel="tag">Hornets</a>, <a href="http://nba.fanhouse.com/category/jazz/" rel="tag">Jazz</a>, <a href="http://nba.fanhouse.com/category/lakers/" rel="tag">Lakers</a>, <a href="http://nba.fanhouse.com/category/nuggets/" rel="tag">Nuggets</a>, <a href="http://nba.fanhouse.com/category/rockets/" rel="tag">Rockets</a>, <a href="http://nba.fanhouse.com/category/spurs/" rel="tag">Spurs</a>, <a href="http://nba.fanhouse.com/category/suns/" rel="tag">Suns</a>, <a href="http://nba.fanhouse.com/category/timberwolves/" rel="tag">Timberwolves</a>, <a href="http://nba.fanhouse.com/category/trail-blazers/" rel="tag">Trail Blazers</a>, <a href="http://nba.fanhouse.com/category/warriors/" rel="tag">Warriors</a></p><img hspace="4" vspace="4" align="middle" border="1" src="http://www.blogcdn.com/nba.fanhouse.com/media/2009/09/nene-bynum-jefferson-okur-425.jpg" alt="Nene, Andrew Bynum, Al Jefferson and Mehmet Okur" /><br />Bylaws have been checked. Rules have been scrutinized.<br /><br />And, yes, it has been determined the West must start a center in February's All-Star Game in Dallas.<br /><br />So, gentlemen, lace up your high tops. The race to be the starting center for the West is as wide open as the Yukon Territory.<br /><br />Houston's <a href="http://nba.fanhouse.com/players/yao-ming/3599" class="injectedLink">Yao Ming</a>, who has been voted by fans the starter the past seven years (he did miss the 2007 game due to injury), won't play before the All-Star Break due to a fractured foot. It will be interesting to see if he's even on the All-Star ballot. If so, he'll probably win the voting without stepping on the court.<br /><br /> <a href="http://nba.fanhouse.com/players/shaquille-o%27neal/847" class="injectedLink">Shaquille O'Neal</a>, an All-Star last season with Phoenix, has moved to the East with Cleveland. So he's out of the mix.<br /><br /><a href="http://twitter.com/nbafanhouse"><img hspace="4" vspace="4" align="right" border="1" alt="Follow NBA FanHouse" src="http://www.blogcdn.com/www.fanhouse.com/media/2009/08/nba-fanhouse-twitter.jpg" /></a>Who's left?<br /><br />Not a lot.<br /><br />The only candidate with previous All-Star experience is Utah's Mehmut Okur, named an injury replacement in 2007. Keep in mind, though, that was the year All-Star had a very loose meaning in the West considering four injury replacements were named.<br /><br />One presumes Minnesota's <a href="http://nba.fanhouse.com/players/al-jefferson/3832" class="injectedLink">Al Jefferson</a> again will be on the ballot at center even though he really is a power forward who often is forced to play out of position. But it remains to be seen how Jefferson will be come back from a torn ACL that ended his season last February after he had averaged 23.1 points and 11.0 rebounds. But for now, even though the <a href="http://nba.fanhouse.com/team/timberwolves/" class="injectedLink">Timberwolves</a> should still be subpar, let's make Jefferson the favorite.<br /><br />There's another guy in the mix who was hurt much of last season. The <a href="http://nba.fanhouse.com/team/lakers/" class="injectedLink">Lakers</a>' <a href="http://nba.fanhouse.com/players/andrew-bynum/3936" class="injectedLink">Andrew Bynum</a>, who at least did return late in the regular season from a knee injury before stumbling around in the playoffs, might be a year away from truly being All-Star worthy. But Bynum, helped by being with the Lakers, was third in fan voting last season behind Yao and O'Neal.<br /><br />Want a darkhorse candidate? Denver's Nene averaged 14.6 points and 7.8 rebounds last season, and could be even better now that he has fully recovered from testicular cancer surgery in January 2008.<br /><br />"My motivation is different than last year,'' Nene said. "Last year, I was trying to overcome cancer, and I surprised myself (with his play). This year is different. ... But my goal is not to be an All-Star. My goal is to help the team go farther than last season (the Western Conference finals). But, if I deserve (to be an All-Star), I will be there.''<br /><br />Nene is fully healthy after suffering a broken left arm in Denver's last playoff game. He took about six weeks off, and said now his "arm is perfect."<br /><br />The native of Brazil also got his Green Card during the offseason. He's working to become a U.S. citizen, while also maintaining his Brazilian citizenship, although that is still a few years off.<br /><br /><img hspace="4" vspace="4" align="right" border="1" src="http://www.blogcdn.com/nba.fanhouse.com/media/2009/09/biedrins-oden-200.jpg" alt="Andris Biedrins and Greg Oden" />Want some other West All-Star center candidates? Golden State's <a href="http://nba.fanhouse.com/players/andris-biedrins/3828" class="injectedLink">Andris Biedrins</a> is a Latvian double-double machine. Portland's <a href="http://nba.fanhouse.com/players/greg-oden/4243" class="injectedLink">Greg Oden</a> is still raw, but don't count him out yet.<br /><br />There's the two-headed <a href="http://nba.fanhouse.com/team/clippers/" class="injectedLink">Clippers</a> monster of <a href="http://nba.fanhouse.com/players/marcus-camby/3084" class="injectedLink">Marcus Camby</a> and <a href="http://nba.fanhouse.com/players/chris-kaman/3709" class="injectedLink">Chris Kaman</a>, who strangely were both listed on the All-Star ballot last year at center, which meant Clippers fans weren't allowed by rules to vote for both. There's New Orleans' <a href="http://nba.fanhouse.com/players/emeka-okafor/3819" class="injectedLink">Emeka Okafor</a>, who arrived from Charlotte for <a href="http://nba.fanhouse.com/players/tyson-chandler/3512" class="injectedLink">Tyson Chandler</a> in a swap of big men.<br /><br />By the way, don't dare call <a href="http://nba.fanhouse.com/players/tim-duncan/3173" class="injectedLink">Tim Duncan</a> a center. The committee that drew up the All-Star ballot two years ago tried to put him on at that position. The complaining was so loud from San Antonio he soon was switched back to power forward.<br /><br />So there you go. Every possible West All-Star starting center candidate has been mentioned (and, yes, <a href="http://nba.fanhouse.com/players/erick-dampier/3117" class="injectedLink">Erick Dampier</a>, you were intentionally excluded even though the All-Star Game is in your home city). As for a reserve in the game who's a center, that's probably not going to happen.<br /><br />The rules call for NBA coaches, who vote on reserves, to select a backup center. But coaches are allowed to vote for somebody who doesn't play the position regularly. So, with top-notch centers in the West as common as Halley's Comet sightings, they'll likely just slide a power forward over to that spot.<br /><br />But somebody who's listed as a center is going to have to start the game for the West. For any big man out there who wants some day to tell his grandchildren he once started an All-Star Game, now's your chance.<br /><br /><span style="font-style: italic">Chris Tomasson can be reached at </span><a href="mailto:tomasson@fanhouse.com">tomasson@fanhouse.com</a><span style="font-style: italic">.</span><p style="padding:5px;background:#ddd;border:1px solid #ccc;clear:both"><a href="http://nba.fanhouse.com/2009/09/19/does-the-west-have-an-all-star-center/">Does the West Have an All-Star Center?</a> originally appeared on <a href="http://nba.fanhouse.com">NBA FanHouse</a> on Sat, 19 Sep 2009 08:00:00 EST .  Please see our <a href="http://www.weblogsinc.com/feed-terms/">terms for use of feeds</a>.</p><p style="clear: both;padding: 8px 0 0 0;height: 2px;font-size: 1px;border: 0;margin: 0;padding: 0">&#160;</p><p><a href="http://nba.fanhouse.com/2009/09/19/does-the-west-have-an-all-star-center/?tid=sfl" rel="bookmark" title="Permanent link to this entry">Permalink</a>&#160;&#124;&#160;<a href="http://nba.fanhouse.com/forward/19166825/" title="Send this entry to a friend via email">Email this</a>&#160;&#124;&#160;<a href="http://www.technorati.com/cosmos/search.html?rank=&#38;fc=1&#38;url=http://nba.fanhouse.com/2009/09/19/does-the-west-have-an-all-star-center/" title="Linking Blogs">Linking&#160;Blogs</a>&#160;&#124;&#160;<a href="http://nba.fanhouse.com/2009/09/19/does-the-west-have-an-all-star-center/?tid=sfl#comments" title="View reader comments on this entry">Comments</a></p>]]></description>
