<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Suns Basketball &#187; chauncey billups</title>
	<atom:link href="http://www.sunsbasketball.net/category/chauncey-billups/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sunsbasketball.net</link>
	<description>Following the Rising &#38; Setting Suns</description>
	<lastBuildDate>Sun, 05 Feb 2012 09:05:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Nuggets vs. Suns: Phoenix Comes From 15 Down to Spoil Carmelo&#8217;s Career Night</title>
		<link>http://nba.fanhouse.com/2010/11/16/nuggets-vs-suns-phoenix-comes-from-15-down-to-spoil-carmelos/</link>
		<comments>http://nba.fanhouse.com/2010/11/16/nuggets-vs-suns-phoenix-comes-from-15-down-to-spoil-carmelos/#comments</comments>
		<pubDate>Sat, 04 Dec 2010 03:02:08 +0000</pubDate>
		<dc:creator>Fanhouse NBA Blog - suns</dc:creator>
				<category><![CDATA[carmelo anthony]]></category>
		<category><![CDATA[Channing Frye]]></category>
		<category><![CDATA[chauncey billups]]></category>
		<category><![CDATA[George Karl]]></category>
		<category><![CDATA[Hakim Warrick]]></category>
		<category><![CDATA[Hedo Turkoglu]]></category>
		<category><![CDATA[j.r. smith]]></category>
		<category><![CDATA[nene]]></category>
		<category><![CDATA[Nuggets vs Suns]]></category>
		<category><![CDATA[Suns News]]></category>

		<guid isPermaLink="false">http://nba.fanhouse.com/2010/11/16/nuggets-vs-suns-phoenix-comes-from-15-down-to-spoil-carmelos/</guid>
		<description><![CDATA[<a href="http://nba.fanhouse.com/bloggers/brett-pollakoff/" title="Brett Pollakoff"><img src="http://www.blogsmithcdn.com/avatar/images/327/97188_64.jpg" alt="Brett Pollakoff" height="40" width="40" /></a>by <a href="http://nba.fanhouse.com/bloggers/brett-pollakoff/">Brett Pollakoff</a><p>Filed under: <a href="http://nba.fanhouse.com/category/nuggets/" rel="tag">Nuggets</a>, <a href="http://nba.fanhouse.com/category/suns/" rel="tag">Suns</a></p><img alt="" hspace="4" align="right" vspace="4" border="1" src="http://www.blogcdn.com/nba.fanhouse.com/media/2010/11/suns-nuggets.jpg" />PHOENIX -- The <a class="injectedLink" href="http://nba.fanhouse.com/team/nuggets">Nuggets</a> had the luxury of three days' rest, while the <a class="injectedLink" href="http://nba.fanhouse.com/team/suns">Suns</a> were playing on the second night of a back-to-back, coming off of a victory over the <a class="injectedLink" href="http://nba.fanhouse.com/team/lakers">Lakers</a> in Los Angeles on Sunday. Yet Phoenix was the energized team in the fourth quarter, and used a 14-1 run to come from behind to beat Denver by a final of 100-94.<br />
<br />
<a class="injectedLink" href="http://nba.fanhouse.com/players/carmelo-anthony/3706">Carmelo Anthony</a> pulled down a career-high 22 rebounds in the losing effort, one where his team managed just a single assist over the entire second half. George Karl largely blamed this particular statistic for his team's collapse. <br />
<br />
"How about one (assist) in the second half," Karl said. "Why don't you put that on the board? That should be the headline. Pass the damn ball, trust the pass, and play together."<br />
<br />
<strong>1st Quarter: Denver 22, Phoenix 20</strong><br />
<br />
Sunday night against the Lakers, Phoenix hit 22 three-pointers, one shy of the NBA record. They tried to continue the hot shooting from downtown early in this one, but with decidedly different results: the Suns finished the first quarter 0 for 6 from three-point land, and just 7 for 26 from the field overall, for a dismal shooting percentage of just 26.7 percent.<br />
<br />
On the Nuggets' side, things weren't much better. Denver made three more buckets than the Suns did, but the team was also 0-fer from three, missing all four attempts.<br />
<br />
Carmelo Anthony looked a little out of it from the start, committing four turnovers and going just 1-for-5 from the field. He wasn't taking it too seriously, however, flipping the ball to a courtside fan after fumbling a rebound out of bounds. Anthony was effective on the glass, though, and pulled down six first-quarter rebounds.<br />
<br />
<a class="injectedLink" href="http://nba.fanhouse.com/players/al-harrington/3268">Al Harrington</a> led the Nuggets with seven points off the bench, getting the call just four minutes in after Nene went to the bench after picking up two early fouls.<br />
<br />
<a class="injectedLink" href="http://nba.fanhouse.com/players/channing-frye/3934">Channing Frye</a>, getting the start for the injured <a class="injectedLink" href="http://nba.fanhouse.com/players/robin-lopez/4477">Robin Lopez</a>, was largely ineffective, and managed just two points and a single rebound in 10 minutes, while going 0 for 3 from three-point range. <br />
<br />
<hr width="90%" size="2" align="center" />
<div align="center"><strong>Denver Nuggets 94, Phoenix Suns 100: <a href="http://nba.fanhouse.com/game/20101115/denver-nuggets-vs-phoenix-suns/2010111521?type=boxscore">Recap</a> &#124; <a href="http://nba.fanhouse.com/game/20101115/denver-nuggets-vs-phoenix-suns/2010111521?type=boxscore">Box Score</a> </strong></div>
<hr width="90%" size="2" align="center" /><p style="clear: both;padding: 8px 0 0 0;height: 2px;font-size: 1px;border: 0;margin: 0;padding: 0">&#160;</p><p><a href="http://nba.fanhouse.com/2010/11/16/nuggets-vs-suns-phoenix-comes-from-15-down-to-spoil-carmelos/" rel="bookmark" title="Permanent link to this entry">Permalink</a>&#160;&#124;&#160;<a href="http://nba.fanhouse.com/forward/19719570/" title="Send this entry to a friend via email">Email this</a>&#160;&#124;&#160;<a href="http://www.technorati.com/cosmos/search.html?rank=&#38;fc=1&#38;url=http://nba.fanhouse.com/2010/11/16/nuggets-vs-suns-phoenix-comes-from-15-down-to-spoil-carmelos/" title="Linking Blogs">Linking&#160;Blogs</a>&#160;&#124;&#160;<a href="http://nba.fanhouse.com/2010/11/16/nuggets-vs-suns-phoenix-comes-from-15-down-to-spoil-carmelos/#comments" title="View reader comments on this entry">Comments</a></p>]]></description>
			<content:encoded><![CDATA[<a href="http://nba.fanhouse.com/bloggers/brett-pollakoff/" title="Brett Pollakoff"><img src="http://www.blogsmithcdn.com/avatar/images/327/97188_64.jpg" alt="Brett Pollakoff" height="40" width="40" /></a>by <a href="http://nba.fanhouse.com/bloggers/brett-pollakoff/">Brett Pollakoff</a><p>Filed under: <a href="http://nba.fanhouse.com/category/nuggets/" rel="tag">Nuggets</a>, <a href="http://nba.fanhouse.com/category/suns/" rel="tag">Suns</a></p><img alt="" hspace="4" align="right" vspace="4" border="1" src="http://www.blogcdn.com/nba.fanhouse.com/media/2010/11/suns-nuggets.jpg" />PHOENIX -- The <a class="injectedLink" href="http://nba.fanhouse.com/team/nuggets">Nuggets</a> had the luxury of three days' rest, while the <a class="injectedLink" href="http://nba.fanhouse.com/team/suns">Suns</a> were playing on the second night of a back-to-back, coming off of a victory over the <a class="injectedLink" href="http://nba.fanhouse.com/team/lakers">Lakers</a> in Los Angeles on Sunday. Yet Phoenix was the energized team in the fourth quarter, and used a 14-1 run to come from behind to beat Denver by a final of 100-94.<br />
<br />
<a class="injectedLink" href="http://nba.fanhouse.com/players/carmelo-anthony/3706">Carmelo Anthony</a> pulled down a career-high 22 rebounds in the losing effort, one where his team managed just a single assist over the entire second half. George Karl largely blamed this particular statistic for his team's collapse. <br />
<br />
"How about one (assist) in the second half," Karl said. "Why don't you put that on the board? That should be the headline. Pass the damn ball, trust the pass, and play together."<br />
<br />
<strong>1st Quarter: Denver 22, Phoenix 20</strong><br />
<br />
Sunday night against the Lakers, Phoenix hit 22 three-pointers, one shy of the NBA record. They tried to continue the hot shooting from downtown early in this one, but with decidedly different results: the Suns finished the first quarter 0 for 6 from three-point land, and just 7 for 26 from the field overall, for a dismal shooting percentage of just 26.7 percent.<br />
<br />
On the Nuggets' side, things weren't much better. Denver made three more buckets than the Suns did, but the team was also 0-fer from three, missing all four attempts.<br />
<br />
Carmelo Anthony looked a little out of it from the start, committing four turnovers and going just 1-for-5 from the field. He wasn't taking it too seriously, however, flipping the ball to a courtside fan after fumbling a rebound out of bounds. Anthony was effective on the glass, though, and pulled down six first-quarter rebounds.<br />
<br />
<a class="injectedLink" href="http://nba.fanhouse.com/players/al-harrington/3268">Al Harrington</a> led the Nuggets with seven points off the bench, getting the call just four minutes in after Nene went to the bench after picking up two early fouls.<br />
<br />
<a class="injectedLink" href="http://nba.fanhouse.com/players/channing-frye/3934">Channing Frye</a>, getting the start for the injured <a class="injectedLink" href="http://nba.fanhouse.com/players/robin-lopez/4477">Robin Lopez</a>, was largely ineffective, and managed just two points and a single rebound in 10 minutes, while going 0 for 3 from three-point range. <br />
<br />
<hr width="90%" color="#e0e0e0" size="2" align="center" />
<div align="center"><strong>Denver Nuggets 94, Phoenix Suns 100: <a href="http://nba.fanhouse.com/game/20101115/denver-nuggets-vs-phoenix-suns/2010111521?type=boxscore">Recap</a> | <a href="http://nba.fanhouse.com/game/20101115/denver-nuggets-vs-phoenix-suns/2010111521?type=boxscore">Box Score</a> </strong></div>
<hr width="90%" color="#e0e0e0" size="2" align="center" /><p style="clear: both; padding: 8px 0 0 0; height: 2px; font-size: 1px; border: 0; margin: 0; padding: 0;">&nbsp;</p><p><a href="http://nba.fanhouse.com/2010/11/16/nuggets-vs-suns-phoenix-comes-from-15-down-to-spoil-carmelos/" rel="bookmark" title="Permanent link to this entry">Permalink</a>&nbsp;|&nbsp;<a href="http://nba.fanhouse.com/forward/19719570/" title="Send this entry to a friend via email">Email this</a>&nbsp;|&nbsp;<a href="http://www.technorati.com/cosmos/search.html?rank=&amp;fc=1&amp;url=http://nba.fanhouse.com/2010/11/16/nuggets-vs-suns-phoenix-comes-from-15-down-to-spoil-carmelos/" title="Linking Blogs">Linking&nbsp;Blogs</a>&nbsp;|&nbsp;<a href="http://nba.fanhouse.com/2010/11/16/nuggets-vs-suns-phoenix-comes-from-15-down-to-spoil-carmelos/#comments" title="View reader comments on this entry">Comments</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.sunsbasketball.net/2010/12/nuggets-vs-suns-phoenix-comes-from-15-down-to-spoil-carmelos-career-night/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whether He Likes it or Not, Countdown to 1,000 Wins Begins for George Karl</title>
		<link>http://nba.fanhouse.com/2010/11/29/whether-he-likes-it-or-not-countdown-to-1-000-wins-begins-for-g/</link>
		<comments>http://nba.fanhouse.com/2010/11/29/whether-he-likes-it-or-not-countdown-to-1-000-wins-begins-for-g/#comments</comments>
		<pubDate>Sat, 04 Dec 2010 03:02:05 +0000</pubDate>
		<dc:creator>Fanhouse NBA Blog - suns</dc:creator>
				<category><![CDATA[Alvin Gentry]]></category>
		<category><![CDATA[carmelo anthony]]></category>
		<category><![CDATA[chauncey billups]]></category>
		<category><![CDATA[George Karl]]></category>
		<category><![CDATA[j.r. smith]]></category>
		<category><![CDATA[Jason Richardson]]></category>
		<category><![CDATA[kenyon martin]]></category>
		<category><![CDATA[Suns News]]></category>

		<guid isPermaLink="false">http://nba.fanhouse.com/2010/11/29/whether-he-likes-it-or-not-countdown-to-1-000-wins-begins-for-g/</guid>
		<description><![CDATA[<a href="http://nba.fanhouse.com/bloggers/chris-tomasson/" title="Chris Tomasson"><img src="http://www.blogsmithcdn.com/avatar/images/327/3154951_64.jpg" alt="Chris Tomasson" height="40" width="40" /></a>by <a href="http://nba.fanhouse.com/bloggers/chris-tomasson/">Chris Tomasson</a><p>Filed under: <a href="http://nba.fanhouse.com/category/nuggets/" rel="tag">Nuggets</a>, <a href="http://nba.fanhouse.com/category/suns/" rel="tag">Suns</a></p><img hspace="4" vspace="4" border="1" align="right" src="http://www.blogcdn.com/nba.fanhouse.com/media/2010/11/karl.jpg" alt="" />DENVER -- Has the countdown started for George Karl to reach 1,000 <a href="http://nba.fanhouse.com/" class="injectedLink">NBA</a> coaching wins?<br />
<br />
After Karl claimed No. 996 with Denver's 138-133 win Sunday night over Phoenix at the Pepsi Center, he was asked that very question.<br />
<br />
"I'm going home,'' said Karl, ending his press conference.<br />
<br />
Karl is playing it down, but in December he will become just the seventh coach in league history to reach the four-digit milestone. The <a href="http://nba.fanhouse.com/team/nuggets" class="injectedLink">Nuggets</a> are getting him closer thanks to a four-game winning streak that has raised their record to 10-6.<br />
<br />
The latest win was like a lot he's had in his career. With forward <a href="http://nba.fanhouse.com/players/carmelo-anthony/3706" class="injectedLink">Carmelo Anthony</a> done for the night due to illness after playing just the first three minutes and with forward <a href="http://nba.fanhouse.com/players/kenyon-martin/3400" class="injectedLink">Kenyon Martin</a> still out following offseason knee surgery, Karl resorted back to his CBA days when he often played with a depleted roster.<br />
<br />
Karl tricked up his lineup, often going very small. And his team somehow scored 138 points with Anthony, who came in as the NBA's fifth-leading scorer, sitting on the bench in agony for most of the first half before finally going home to bed at halftime.<p style="clear: both;padding: 8px 0 0 0;height: 2px;font-size: 1px;border: 0;margin: 0;padding: 0">&#160;</p><p><a href="http://nba.fanhouse.com/2010/11/29/whether-he-likes-it-or-not-countdown-to-1-000-wins-begins-for-g/" rel="bookmark" title="Permanent link to this entry">Permalink</a>&#160;&#124;&#160;<a href="http://nba.fanhouse.com/forward/19735907/" title="Send this entry to a friend via email">Email this</a>&#160;&#124;&#160;<a href="http://www.technorati.com/cosmos/search.html?rank=&#38;fc=1&#38;url=http://nba.fanhouse.com/2010/11/29/whether-he-likes-it-or-not-countdown-to-1-000-wins-begins-for-g/" title="Linking Blogs">Linking&#160;Blogs</a>&#160;&#124;&#160;<a href="http://nba.fanhouse.com/2010/11/29/whether-he-likes-it-or-not-countdown-to-1-000-wins-begins-for-g/#comments" title="View reader comments on this entry">Comments</a></p>]]></description>
			<content:encoded><![CDATA[<a href="http://nba.fanhouse.com/bloggers/chris-tomasson/" title="Chris Tomasson"><img src="http://www.blogsmithcdn.com/avatar/images/327/3154951_64.jpg" alt="Chris Tomasson" height="40" width="40" /></a>by <a href="http://nba.fanhouse.com/bloggers/chris-tomasson/">Chris Tomasson</a><p>Filed under: <a href="http://nba.fanhouse.com/category/nuggets/" rel="tag">Nuggets</a>, <a href="http://nba.fanhouse.com/category/suns/" rel="tag">Suns</a></p><img hspace="4" vspace="4" border="1" align="right" src="http://www.blogcdn.com/nba.fanhouse.com/media/2010/11/karl.jpg" alt="" />DENVER -- Has the countdown started for George Karl to reach 1,000 <a href="http://nba.fanhouse.com/" class="injectedLink">NBA</a> coaching wins?<br />
<br />
After Karl claimed No. 996 with Denver's 138-133 win Sunday night over Phoenix at the Pepsi Center, he was asked that very question.<br />
<br />
"I'm going home,'' said Karl, ending his press conference.<br />
<br />
Karl is playing it down, but in December he will become just the seventh coach in league history to reach the four-digit milestone. The <a href="http://nba.fanhouse.com/team/nuggets" class="injectedLink">Nuggets</a> are getting him closer thanks to a four-game winning streak that has raised their record to 10-6.<br />
<br />
The latest win was like a lot he's had in his career. With forward <a href="http://nba.fanhouse.com/players/carmelo-anthony/3706" class="injectedLink">Carmelo Anthony</a> done for the night due to illness after playing just the first three minutes and with forward <a href="http://nba.fanhouse.com/players/kenyon-martin/3400" class="injectedLink">Kenyon Martin</a> still out following offseason knee surgery, Karl resorted back to his CBA days when he often played with a depleted roster.<br />
<br />
Karl tricked up his lineup, often going very small. And his team somehow scored 138 points with Anthony, who came in as the NBA's fifth-leading scorer, sitting on the bench in agony for most of the first half before finally going home to bed at halftime.<p style="clear: both; padding: 8px 0 0 0; height: 2px; font-size: 1px; border: 0; margin: 0; padding: 0;">&nbsp;</p><p><a href="http://nba.fanhouse.com/2010/11/29/whether-he-likes-it-or-not-countdown-to-1-000-wins-begins-for-g/" rel="bookmark" title="Permanent link to this entry">Permalink</a>&nbsp;|&nbsp;<a href="http://nba.fanhouse.com/forward/19735907/" title="Send this entry to a friend via email">Email this</a>&nbsp;|&nbsp;<a href="http://www.technorati.com/cosmos/search.html?rank=&amp;fc=1&amp;url=http://nba.fanhouse.com/2010/11/29/whether-he-likes-it-or-not-countdown-to-1-000-wins-begins-for-g/" title="Linking Blogs">Linking&nbsp;Blogs</a>&nbsp;|&nbsp;<a href="http://nba.fanhouse.com/2010/11/29/whether-he-likes-it-or-not-countdown-to-1-000-wins-begins-for-g/#comments" title="View reader comments on this entry">Comments</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.sunsbasketball.net/2010/12/whether-he-likes-it-or-not-countdown-to-1000-wins-begins-for-george-karl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FanHouse&#8217;s Official NBA Awards Ballots</title>
		<link>http://nba.fanhouse.com/2010/04/16/ballots-for-povtak-and-tomasson/</link>
		<comments>http://nba.fanhouse.com/2010/04/16/ballots-for-povtak-and-tomasson/#comments</comments>
		<pubDate>Sun, 18 Apr 2010 21:37:04 +0000</pubDate>
		<dc:creator>Fanhouse NBA Blog - suns</dc:creator>
				<category><![CDATA[aaron brooks]]></category>
		<category><![CDATA[Andrew Bogut]]></category>
		<category><![CDATA[carmelo anthony]]></category>
		<category><![CDATA[chauncey billups]]></category>
		<category><![CDATA[chris bosh]]></category>
		<category><![CDATA[Deron Williams]]></category>
		<category><![CDATA[Dirk Nowitzki]]></category>
		<category><![CDATA[dwayne wade]]></category>
		<category><![CDATA[Dwight Howard]]></category>
		<category><![CDATA[Gerald Wallace]]></category>
		<category><![CDATA[Jamal Crawford]]></category>
		<category><![CDATA[jason terry]]></category>
		<category><![CDATA[joe johnson]]></category>
		<category><![CDATA[Kevin Durant]]></category>
		<category><![CDATA[Kobe Bryant]]></category>
		<category><![CDATA[larry brown]]></category>
		<category><![CDATA[LeBron James]]></category>
		<category><![CDATA[Pau Gasol]]></category>
		<category><![CDATA[Rick Adelman]]></category>
		<category><![CDATA[Scott Skiles]]></category>
		<category><![CDATA[Suns News]]></category>
		<category><![CDATA[Tim Duncan]]></category>
		<category><![CDATA[tyreke evans]]></category>

		<guid isPermaLink="false">http://nba.fanhouse.com/2010/04/16/ballots-for-povtak-and-tomasson/</guid>
		<description><![CDATA[<a href="http://nba.fanhouse.com/bloggers/fanhouse-newswire/" title="FanHouse Newswire"><img src="http://www.blogsmithcdn.com/avatar/images/327/2668656_64.jpg" alt="FanHouse Newswire" height="40" width="40" /></a>by <a href="http://nba.fanhouse.com/bloggers/fanhouse-newswire/">FanHouse Newswire</a><p>Filed under: <a href="http://nba.fanhouse.com/category/bobcats/" rel="tag">Bobcats</a>, <a href="http://nba.fanhouse.com/category/bucks/" rel="tag">Bucks</a>, <a href="http://nba.fanhouse.com/category/cavaliers/" rel="tag">Cavaliers</a>, <a href="http://nba.fanhouse.com/category/celtics/" rel="tag">Celtics</a>, <a href="http://nba.fanhouse.com/category/hawks/" rel="tag">Hawks</a>, <a href="http://nba.fanhouse.com/category/heat/" rel="tag">Heat</a>, <a href="http://nba.fanhouse.com/category/jazz/" rel="tag">Jazz</a>, <a href="http://nba.fanhouse.com/category/kings/" rel="tag">Kings</a>, <a href="http://nba.fanhouse.com/category/lakers/" rel="tag">Lakers</a>, <a href="http://nba.fanhouse.com/category/magic/" rel="tag">Magic</a>, <a href="http://nba.fanhouse.com/category/mavericks/" rel="tag">Mavericks</a>, <a href="http://nba.fanhouse.com/category/nuggets/" rel="tag">Nuggets</a>, <a href="http://nba.fanhouse.com/category/raptors/" rel="tag">Raptors</a>, <a href="http://nba.fanhouse.com/category/rockets/" rel="tag">Rockets</a>, <a href="http://nba.fanhouse.com/category/spurs/" rel="tag">Spurs</a>, <a href="http://nba.fanhouse.com/category/suns/" rel="tag">Suns</a>, <a href="http://nba.fanhouse.com/category/warriors/" rel="tag">Warriors</a>, <a href="http://nba.fanhouse.com/category/nba-awards/" rel="tag">NBA Awards</a>, <a href="http://nba.fanhouse.com/category/thunder/" rel="tag">Thunder</a></p><img hspace="4" vspace="4" border="1" align="middle" src="http://www.blogcdn.com/nba.fanhouse.com/media/2010/04/12321341232.jpg" alt="" /><br />
<br />
The FanHouse votes are in.<br />
<br />
FanHouse had two voters for official NBA awards in senior NBA writers Tim Povtak and Chris Tomasson. Here's how their ballots looked:<p style="clear: both;padding: 8px 0 0 0;height: 2px;font-size: 1px;border: 0;margin: 0;padding: 0">&#160;</p><p><a href="http://nba.fanhouse.com/2010/04/16/ballots-for-povtak-and-tomasson/" rel="bookmark" title="Permanent link to this entry">Permalink</a>&#160;&#124;&#160;<a href="http://nba.fanhouse.com/forward/19443593/" title="Send this entry to a friend via email">Email this</a>&#160;&#124;&#160;<a href="http://www.technorati.com/cosmos/search.html?rank=&#38;fc=1&#38;url=http://nba.fanhouse.com/2010/04/16/ballots-for-povtak-and-tomasson/" title="Linking Blogs">Linking&#160;Blogs</a>&#160;&#124;&#160;<a href="http://nba.fanhouse.com/2010/04/16/ballots-for-povtak-and-tomasson/#comments" title="View reader comments on this entry">Comments</a></p>]]></description>
			<content:encoded><![CDATA[<a href="http://nba.fanhouse.com/bloggers/fanhouse-newswire/" title="FanHouse Newswire"><img src="http://www.blogsmithcdn.com/avatar/images/327/2668656_64.jpg" alt="FanHouse Newswire" height="40" width="40" /></a>by <a href="http://nba.fanhouse.com/bloggers/fanhouse-newswire/">FanHouse Newswire</a><p>Filed under: <a href="http://nba.fanhouse.com/category/bobcats/" rel="tag">Bobcats</a>, <a href="http://nba.fanhouse.com/category/bucks/" rel="tag">Bucks</a>, <a href="http://nba.fanhouse.com/category/cavaliers/" rel="tag">Cavaliers</a>, <a href="http://nba.fanhouse.com/category/celtics/" rel="tag">Celtics</a>, <a href="http://nba.fanhouse.com/category/hawks/" rel="tag">Hawks</a>, <a href="http://nba.fanhouse.com/category/heat/" rel="tag">Heat</a>, <a href="http://nba.fanhouse.com/category/jazz/" rel="tag">Jazz</a>, <a href="http://nba.fanhouse.com/category/kings/" rel="tag">Kings</a>, <a href="http://nba.fanhouse.com/category/lakers/" rel="tag">Lakers</a>, <a href="http://nba.fanhouse.com/category/magic/" rel="tag">Magic</a>, <a href="http://nba.fanhouse.com/category/mavericks/" rel="tag">Mavericks</a>, <a href="http://nba.fanhouse.com/category/nuggets/" rel="tag">Nuggets</a>, <a href="http://nba.fanhouse.com/category/raptors/" rel="tag">Raptors</a>, <a href="http://nba.fanhouse.com/category/rockets/" rel="tag">Rockets</a>, <a href="http://nba.fanhouse.com/category/spurs/" rel="tag">Spurs</a>, <a href="http://nba.fanhouse.com/category/suns/" rel="tag">Suns</a>, <a href="http://nba.fanhouse.com/category/warriors/" rel="tag">Warriors</a>, <a href="http://nba.fanhouse.com/category/nba-awards/" rel="tag">NBA Awards</a>, <a href="http://nba.fanhouse.com/category/thunder/" rel="tag">Thunder</a></p><img hspace="4" vspace="4" border="1" align="middle" src="http://www.blogcdn.com/nba.fanhouse.com/media/2010/04/12321341232.jpg" alt="" /><br />
<br />
The FanHouse votes are in.<br />
<br />
FanHouse had two voters for official NBA awards in senior NBA writers Tim Povtak and Chris Tomasson. Here's how their ballots looked:<p style="clear: both; padding: 8px 0 0 0; height: 2px; font-size: 1px; border: 0; margin: 0; padding: 0;">&nbsp;</p><p><a href="http://nba.fanhouse.com/2010/04/16/ballots-for-povtak-and-tomasson/" rel="bookmark" title="Permanent link to this entry">Permalink</a>&nbsp;|&nbsp;<a href="http://nba.fanhouse.com/forward/19443593/" title="Send this entry to a friend via email">Email this</a>&nbsp;|&nbsp;<a href="http://www.technorati.com/cosmos/search.html?rank=&amp;fc=1&amp;url=http://nba.fanhouse.com/2010/04/16/ballots-for-povtak-and-tomasson/" title="Linking Blogs">Linking&nbsp;Blogs</a>&nbsp;|&nbsp;<a href="http://nba.fanhouse.com/2010/04/16/ballots-for-povtak-and-tomasson/#comments" title="View reader comments on this entry">Comments</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.sunsbasketball.net/2010/04/fanhouses-official-nba-awards-ballots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suns&#8217; Zone Defense Shuts Down Nuggets</title>
		<link>http://nba.fanhouse.com/2010/03/02/suns-zone-defense-shuts-down-nuggets/</link>
		<comments>http://nba.fanhouse.com/2010/03/02/suns-zone-defense-shuts-down-nuggets/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 19:21:23 +0000</pubDate>
		<dc:creator>Fanhouse NBA Blog - suns</dc:creator>
				<category><![CDATA[carmelo anthony]]></category>
		<category><![CDATA[chauncey billups]]></category>
		<category><![CDATA[George Karl]]></category>
		<category><![CDATA[Grant Hill]]></category>
		<category><![CDATA[Suns News]]></category>

		<guid isPermaLink="false">http://nba.fanhouse.com/2010/03/02/suns-zone-defense-shuts-down-nuggets/</guid>
		<description><![CDATA[<a href="http://nba.fanhouse.com/bloggers/brett-pollakoff/" title="Brett Pollakoff"><img src="http://www.blogsmithcdn.com/avatar/images/327/97188_64.jpg" alt="Brett Pollakoff" height="40" width="40" /></a>by <a href="http://nba.fanhouse.com/bloggers/brett-pollakoff/">Brett Pollakoff</a><p>Filed under: <a href="http://nba.fanhouse.com/category/nuggets/" rel="tag">Nuggets</a>, <a href="http://nba.fanhouse.com/category/suns/" rel="tag">Suns</a></p><img vspace="4" hspace="4" border="1" align="right" src="http://www.blogcdn.com/nba.fanhouse.com/media/2010/03/nash-birdman.jpg" alt="Steve Nash" />PHOENIX -- If the <a class="injectedLink" href="http://nba.fanhouse.com/team/nuggets">Nuggets</a> came into Monday night's game against the <a class="injectedLink" href="http://nba.fanhouse.com/team/suns">Suns</a> without a lot of energy, you could hardly have blamed them. Coming off of what was essentially a playoff game with the <a class="injectedLink" href="http://nba.fanhouse.com/team/lakers">Lakers</a> the day before in Los Angeles, and playing its fourth game in five nights, the team easily could have folded early to a Phoenix squad that has been hot lately, and plays extremely well on its home floor.<br /><br />But that wasn't the case early on. Denver was the aggressor at the start, and with just over a minute and a half gone in the second quarter, had jumped out to a 13-point lead behind 13 points from <a class="injectedLink" href="http://nba.fanhouse.com/players/chauncey-billups/3174">Chauncey Billups</a>, and 10 from <a class="injectedLink" href="http://nba.fanhouse.com/players/carmelo-anthony/3706">Carmelo Anthony</a>.<br /><br />And then, the zone happened. And that, as they say, was that.<br /><br />Anthony was subbed out of the game, the Suns went to the admittedly-gimmicky zone defense, and immediately went on a 16-0 run, part of a 33-7 stretch that ended the second quarter, and effectively put the game in the win column for Phoenix by halftime.<p style="clear: both;padding: 8px 0 0 0;height: 2px;font-size: 1px;border: 0;margin: 0;padding: 0">&#160;</p><p><a href="http://nba.fanhouse.com/2010/03/02/suns-zone-defense-shuts-down-nuggets/" rel="bookmark" title="Permanent link to this entry">Permalink</a>&#160;&#124;&#160;<a href="http://nba.fanhouse.com/forward/19379633/" title="Send this entry to a friend via email">Email this</a>&#160;&#124;&#160;<a href="http://www.technorati.com/cosmos/search.html?rank=&#38;fc=1&#38;url=http://nba.fanhouse.com/2010/03/02/suns-zone-defense-shuts-down-nuggets/" title="Linking Blogs">Linking&#160;Blogs</a>&#160;&#124;&#160;<a href="http://nba.fanhouse.com/2010/03/02/suns-zone-defense-shuts-down-nuggets/#comments" title="View reader comments on this entry">Comments</a></p>]]></description>
