<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Suns Basketball &#187; AlvinGentry</title>
	<atom:link href="http://www.sunsbasketball.net/category/alvingentry/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sunsbasketball.net</link>
	<description>Following the Rising &#38; Setting Suns</description>
	<lastBuildDate>Thu, 29 Jul 2010 15:40:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>At 37, Grant Hill Restarts His Career</title>
		<link>http://nba.fanhouse.com/2009/11/09/at-37-grant-hill-has-restarted-his-career/</link>
		<comments>http://nba.fanhouse.com/2009/11/09/at-37-grant-hill-has-restarted-his-career/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 13:58:36 +0000</pubDate>
		<dc:creator>Fanhouse NBA Blog - suns</dc:creator>
				<category><![CDATA[Alvin Gentry]]></category>
		<category><![CDATA[AlvinGentry]]></category>
		<category><![CDATA[Grant Hill]]></category>
		<category><![CDATA[GrantHill]]></category>
		<category><![CDATA[Suns News]]></category>

		<guid isPermaLink="false">http://nba.fanhouse.com/2009/11/09/at-37-grant-hill-has-restarted-his-career/</guid>
		<description><![CDATA[<a href="http://nba.fanhouse.com/bloggers/tim-povtak/" title="Tim Povtak"><img src="http://www.blogsmithcdn.com/avatar/images/327/2789575_64.jpg" alt="Tim Povtak" height="40" width="40" /></a>by <a href="http://nba.fanhouse.com/bloggers/tim-povtak/">Tim Povtak</a><p>Filed under: <a href="http://nba.fanhouse.com/category/suns/" rel="tag">Suns</a></p><a href="http://nba.fanhouse.com/players/grant-hill/2626" class="injectedLink"><img vspace="4" hspace="4" border="1" align="right" src="http://www.blogcdn.com/nba.fanhouse.com/media/2009/11/grant-hill-rebounding-1109-150.jpg" alt="Grant Hill" />Grant Hill</a> today is like that low-mileage, late-model used car you bought from the little old lady, who parked it in her garage for 10 years and hardly drove, selling it in surprising good condition for as old as it was.<br /> <br /> He is a bargain at this age.<br /> <br /> "For an old guy, I'm still low mileage,'' Hill told FanHouse last week. "Limited wear and tear.''<br /> <br /> Hill, 37, is the fourth-oldest player in the <a href="http://nba.fanhouse.com/" class="injectedLink">NBA</a> today, but he has given the resurging <a href="http://nba.fanhouse.com/team/suns" class="injectedLink">Phoenix Suns</a> a big boost as they return to their roots as a high-scoring, quick-shooting team on the run. The <a href="http://nba.fanhouse.com/team/suns" class="injectedLink">Suns</a> (6-1) go into tonight's game in Philadelphia tied with the best record in the Western Conference.<p style="clear: both;padding: 8px 0 0 0;height: 2px;font-size: 1px;border: 0;margin: 0;padding: 0">&#160;</p><p><a href="http://nba.fanhouse.com/2009/11/09/at-37-grant-hill-has-restarted-his-career/" rel="bookmark" title="Permanent link to this entry">Permalink</a>&#160;&#124;&#160;<a href="http://nba.fanhouse.com/forward/19229080/" title="Send this entry to a friend via email">Email this</a>&#160;&#124;&#160;<a href="http://www.technorati.com/cosmos/search.html?rank=&#38;fc=1&#38;url=http://nba.fanhouse.com/2009/11/09/at-37-grant-hill-has-restarted-his-career/" title="Linking Blogs">Linking&#160;Blogs</a>&#160;&#124;&#160;<a href="http://nba.fanhouse.com/2009/11/09/at-37-grant-hill-has-restarted-his-career/#comments" title="View reader comments on this entry">Comments</a></p>]]></description>
			<content:encoded><![CDATA[<a href="http://nba.fanhouse.com/bloggers/tim-povtak/" title="Tim Povtak"><img src="http://www.blogsmithcdn.com/avatar/images/327/2789575_64.jpg" alt="Tim Povtak" height="40" width="40" /></a>by <a href="http://nba.fanhouse.com/bloggers/tim-povtak/">Tim Povtak</a><p>Filed under: <a href="http://nba.fanhouse.com/category/suns/" rel="tag">Suns</a></p><a href="http://nba.fanhouse.com/players/grant-hill/2626" class="injectedLink"><img vspace="4" hspace="4" border="1" align="right" src="http://www.blogcdn.com/nba.fanhouse.com/media/2009/11/grant-hill-rebounding-1109-150.jpg" alt="Grant Hill" />Grant Hill</a> today is like that low-mileage, late-model used car you bought from the little old lady, who parked it in her garage for 10 years and hardly drove, selling it in surprising good condition for as old as it was.<br /> <br /> He is a bargain at this age.<br /> <br /> "For an old guy, I'm still low mileage,'' Hill told FanHouse last week. "Limited wear and tear.''<br /> <br /> Hill, 37, is the fourth-oldest player in the <a href="http://nba.fanhouse.com/" class="injectedLink">NBA</a> today, but he has given the resurging <a href="http://nba.fanhouse.com/team/suns" class="injectedLink">Phoenix Suns</a> a big boost as they return to their roots as a high-scoring, quick-shooting team on the run. The <a href="http://nba.fanhouse.com/team/suns" class="injectedLink">Suns</a> (6-1) go into tonight's game in Philadelphia tied with the best record in the Western Conference.<p style="clear: both; padding: 8px 0 0 0; height: 2px; font-size: 1px; border: 0; margin: 0; padding: 0;">&nbsp;</p><p><a href="http://nba.fanhouse.com/2009/11/09/at-37-grant-hill-has-restarted-his-career/" rel="bookmark" title="Permanent link to this entry">Permalink</a>&nbsp;|&nbsp;<a href="http://nba.fanhouse.com/forward/19229080/" title="Send this entry to a friend via email">Email this</a>&nbsp;|&nbsp;<a href="http://www.technorati.com/cosmos/search.html?rank=&amp;fc=1&amp;url=http://nba.fanhouse.com/2009/11/09/at-37-grant-hill-has-restarted-his-career/" title="Linking Blogs">Linking&nbsp;Blogs</a>&nbsp;|&nbsp;<a href="http://nba.fanhouse.com/2009/11/09/at-37-grant-hill-has-restarted-his-career/#comments" title="View reader comments on this entry">Comments</a></p>]]></content:encoded>
			<wfw:commentRss>http://nba.fanhouse.com/2009/11/09/at-37-grant-hill-has-restarted-his-career/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rebounding Focus Pays Off for the Suns</title>
		<link>http://nba.fanhouse.com/2009/10/29/rebounding-focus-pays-off-for-the-suns/</link>
		<comments>http://nba.fanhouse.com/2009/10/29/rebounding-focus-pays-off-for-the-suns/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 15:45:00 +0000</pubDate>
		<dc:creator>Brett Pollakoff</dc:creator>
				<category><![CDATA[Alvin Gentry]]></category>
		<category><![CDATA[AlvinGentry]]></category>
		<category><![CDATA[Amare Stoudemire]]></category>
		<category><![CDATA[AmareStoudemire]]></category>
		<category><![CDATA[Channing Frye]]></category>
		<category><![CDATA[ChanningFrye]]></category>
		<category><![CDATA[ChrisKaman]]></category>
		<category><![CDATA[Earl Clark]]></category>
		<category><![CDATA[EarlClark]]></category>
		<category><![CDATA[Jared Dudley]]></category>
		<category><![CDATA[JaredDudley]]></category>
		<category><![CDATA[MarcusCamby]]></category>
		<category><![CDATA[Suns News]]></category>
		<category><![CDATA[chris kaman]]></category>
		<category><![CDATA[marcus camby]]></category>

		<guid isPermaLink="false">http://nba.fanhouse.com/2009/10/29/rebounding-focus-pays-off-for-the-suns/</guid>
		<description><![CDATA[<p>Filed under: <a href="http://nba.fanhouse.com/category/clippers/" rel="tag">Clippers</a>, <a href="http://nba.fanhouse.com/category/suns/" rel="tag">Suns</a></p><img hspace="4" border="1" align="right" vspace="4" alt="" src="http://www.blogcdn.com/nba.fanhouse.com/media/2009/10/amare-rebound.jpg" />LOS ANGELES -- Rebounding is all that <a href="http://nba.fanhouse.com/team/suns" class="injectedLink">Suns</a>' head coach Alvin Gentry has been talking about during the preseason, and with his team being an undersized bunch who would rather try to run you off the floor than stand toe-to-toe and slug it out, that's completely understandable.<br /><br />But the emphasis on taking care of the boards had its consequences in the team's season opener on Wednesday, as Phoenix -- yes, the extended remix of the Seven Seconds or Less Suns -- managed just two fast break points in their game against the <a href="http://nba.fanhouse.com/team/clippers" class="injectedLink">Clippers</a>.<br /><br />The ultimate result, however, was a positive one. The Suns' focus on rebounding enabled them to hang with a big and talented Clippers' front line, and pull out a hard-fought, last-second 109-107 road victory in Los Angeles.<br /><br />"We've got to get out and run more," Gentry said, when discussing his team's lack of points in transition. "We get so conscious right now of trying to guard the boards, you know, the offensive boards -- which I thought we did a good job on -- that sometimes it limits us a little bit as far as getting out on the break. <br /><br />"We still got 109 points, even though we didn't get any fast break points. And really, some of the things they don't call fast break points .. if we come down and we run a drag, and we get a wide open three-pointer, we consider that a fast break point. So it's really a little bit distorted, but they did do a good job as far as getting back and keeping us from running."<br /><br />Phoenix held a 22-15 rebounding advantage at the half, thanks to seven from <a href="http://nba.fanhouse.com/players/grant-hill/2626" class="injectedLink">Grant Hill</a>, and five each from <a href="http://nba.fanhouse.com/players/jared-dudley/4300" class="injectedLink">Jared Dudley</a> and <a href="http://nba.fanhouse.com/players/earl-clark/4619" class="injectedLink">Earl Clark</a> off the bench. They finished the game with just one more board than L.A., but the fact that they were able to compete at all with guys like <a href="http://nba.fanhouse.com/players/marcus-camby/3084" class="injectedLink">Marcus Camby</a> and <a href="http://nba.fanhouse.com/players/chris-kaman/3709" class="injectedLink">Chris Kaman</a> down there shows how serious the team is about making the glass work a top priority.<br /><br />"It's never really easy to rebound against those guys, they're seven-footers," <a href="http://nba.fanhouse.com/players/amar%27e-stoudemire/3607" class="injectedLink">Amar'e Stoudemire</a> said afterwards. "Both guys are great rebounders out there. But I think from a team effort we did a great job, really attacked the boards, really boxed out well. Me and [<a href="http://nba.fanhouse.com/players/channing-frye/3934" class="injectedLink">Channing Frye</a>] were trying to keep the big guys off the boards, and Grant was coming in and getting the rebounds, so from a team standpoint we did a pretty good job."<br /><br />Stoudemire and Frye combined to grab just nine rebounds, while the aforementioned Clippers' duo came away with a combined 20. But as Amar'e mentioned, as long as someone like Grant Hill can swoop in when he's doing the blocking out, things will turn out okay. Even if the fast break opportunities might not be there because of it. <br /><br />Hill finished with a team-leading 13 rebounds, which is a huge number for him. <br /><br />"The year we won 62 games we got out-rebounded on the offensive boards 55 times," Gentry pointed out. "But for this team to be successful, we've got to find a way to rebound the basketball."<br /><br />The Suns did that on opening night, against a Clippers team that -- at least going in -- appeared to have a significant advantage.<p style="padding:5px;background:#ddd;border:1px solid #ccc;clear:both"><a href="http://nba.fanhouse.com/2009/10/29/rebounding-focus-pays-off-for-the-suns/">Rebounding Focus Pays Off for the Suns</a> originally appeared on <a href="http://nba.fanhouse.com">NBA FanHouse</a> on Thu, 29 Oct 2009 10:45:00 EST .  Please see our <a href="http://www.weblogsinc.com/feed-terms/">terms for use of feeds</a>.</p><p style="clear: both;padding: 8px 0 0 0;height: 2px;font-size: 1px;border: 0;margin: 0;padding: 0">&#160;</p><p><a href="http://nba.fanhouse.com/2009/10/29/rebounding-focus-pays-off-for-the-suns/" rel="bookmark" title="Permanent link to this entry">Permalink</a>&#160;&#124;&#160;<a href="http://nba.fanhouse.com/forward/19214456/" title="Send this entry to a friend via email">Email this</a>&#160;&#124;&#160;<a href="http://www.technorati.com/cosmos/search.html?rank=&#38;fc=1&#38;url=http://nba.fanhouse.com/2009/10/29/rebounding-focus-pays-off-for-the-suns/" title="Linking Blogs">Linking&#160;Blogs</a>&#160;&#124;&#160;<a href="http://nba.fanhouse.com/2009/10/29/rebounding-focus-pays-off-for-the-suns/#comments" title="View reader comments on this entry">Comments</a></p>]]></description>
			<content:encoded><![CDATA[<p>Filed under: <a href="http://nba.fanhouse.com/category/clippers/" rel="tag">Clippers</a>, <a href="http://nba.fanhouse.com/category/suns/" rel="tag">Suns</a></p><img hspace="4" border="1" align="right" vspace="4" alt="" src="http://www.blogcdn.com/nba.fanhouse.com/media/2009/10/amare-rebound.jpg" />LOS ANGELES -- Rebounding is all that <a href="http://nba.fanhouse.com/team/suns" class="injectedLink">Suns</a>' head coach Alvin Gentry has been talking about during the preseason, and with his team being an undersized bunch who would rather try to run you off the floor than stand toe-to-toe and slug it out, that's completely understandable.<br /><br />But the emphasis on taking care of the boards had its consequences in the team's season opener on Wednesday, as Phoenix -- yes, the extended remix of the Seven Seconds or Less Suns -- managed just two fast break points in their game against the <a href="http://nba.fanhouse.com/team/clippers" class="injectedLink">Clippers</a>.<br /><br />The ultimate result, however, was a positive one. The Suns' focus on rebounding enabled them to hang with a big and talented Clippers' front line, and pull out a hard-fought, last-second 109-107 road victory in Los Angeles.<br /><br />"We've got to get out and run more," Gentry said, when discussing his team's lack of points in transition. "We get so conscious right now of trying to guard the boards, you know, the offensive boards -- which I thought we did a good job on -- that sometimes it limits us a little bit as far as getting out on the break. <br /><br />"We still got 109 points, even though we didn't get any fast break points. And really, some of the things they don't call fast break points .. if we come down and we run a drag, and we get a wide open three-pointer, we consider that a fast break point. So it's really a little bit distorted, but they did do a good job as far as getting back and keeping us from running."<br /><br />Phoenix held a 22-15 rebounding advantage at the half, thanks to seven from <a href="http://nba.fanhouse.com/players/grant-hill/2626" class="injectedLink">Grant Hill</a>, and five each from <a href="http://nba.fanhouse.com/players/jared-dudley/4300" class="injectedLink">Jared Dudley</a> and <a href="http://nba.fanhouse.com/players/earl-clark/4619" class="injectedLink">Earl Clark</a> off the bench. They finished the game with just one more board than L.A., but the fact that they were able to compete at all with guys like <a href="http://nba.fanhouse.com/players/marcus-camby/3084" class="injectedLink">Marcus Camby</a> and <a href="http://nba.fanhouse.com/players/chris-kaman/3709" class="injectedLink">Chris Kaman</a> down there shows how serious the team is about making the glass work a top priority.<br /><br />"It's never really easy to rebound against those guys, they're seven-footers," <a href="http://nba.fanhouse.com/players/amar%27e-stoudemire/3607" class="injectedLink">Amar'e Stoudemire</a> said afterwards. "Both guys are great rebounders out there. But I think from a team effort we did a great job, really attacked the boards, really boxed out well. Me and [<a href="http://nba.fanhouse.com/players/channing-frye/3934" class="injectedLink">Channing Frye</a>] were trying to keep the big guys off the boards, and Grant was coming in and getting the rebounds, so from a team standpoint we did a pretty good job."<br /><br />Stoudemire and Frye combined to grab just nine rebounds, while the aforementioned Clippers' duo came away with a combined 20. But as Amar'e mentioned, as long as someone like Grant Hill can swoop in when he's doing the blocking out, things will turn out okay. Even if the fast break opportunities might not be there because of it. <br /><br />Hill finished with a team-leading 13 rebounds, which is a huge number for him. <br /><br />"The year we won 62 games we got out-rebounded on the offensive boards 55 times," Gentry pointed out. "But for this team to be successful, we've got to find a way to rebound the basketball."<br /><br />The Suns did that on opening night, against a Clippers team that -- at least going in -- appeared to have a significant advantage.<p style="padding:5px;background:#ddd;border:1px solid #ccc;clear:both;"><a href="http://nba.fanhouse.com/2009/10/29/rebounding-focus-pays-off-for-the-suns/">Rebounding Focus Pays Off for the Suns</a> originally appeared on <a href="http://nba.fanhouse.com">NBA FanHouse</a> on Thu, 29 Oct 2009 10:45:00 EST .  Please see our <a href="http://www.weblogsinc.com/feed-terms/">terms for use of feeds</a>.</p><p style="clear: both; padding: 8px 0 0 0; height: 2px; font-size: 1px; border: 0; margin: 0; padding: 0;">&nbsp;</p><p><a href="http://nba.fanhouse.com/2009/10/29/rebounding-focus-pays-off-for-the-suns/" rel="bookmark" title="Permanent link to this entry">Permalink</a>&nbsp;|&nbsp;<a href="http://nba.fanhouse.com/forward/19214456/" title="Send this entry to a friend via email">Email this</a>&nbsp;|&nbsp;<a href="http://www.technorati.com/cosmos/search.html?rank=&amp;fc=1&amp;url=http://nba.fanhouse.com/2009/10/29/rebounding-focus-pays-off-for-the-suns/" title="Linking Blogs">Linking&nbsp;Blogs</a>&nbsp;|&nbsp;<a href="http://nba.fanhouse.com/2009/10/29/rebounding-focus-pays-off-for-the-suns/#comments" title="View reader comments on this entry">Comments</a></p>]]></content:encoded>
			<wfw:commentRss>http://nba.fanhouse.com/2009/10/29/rebounding-focus-pays-off-for-the-suns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nash&#8217;s &#8216;Old White Guy&#8217; Shot Leads Suns Past Clippers</title>
		<link>http://nba.fanhouse.com/2009/10/29/nashs-old-white-guy-shot-leads-suns-past-clippers/</link>
		<comments>http://nba.fanhouse.com/2009/10/29/nashs-old-white-guy-shot-leads-suns-past-clippers/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 10:03:00 +0000</pubDate>
		<dc:creator>Brett Pollakoff</dc:creator>
				<category><![CDATA[Alvin Gentry]]></category>
		<category><![CDATA[AlvinGentry]]></category>
		<category><![CDATA[Amare Stoudemire]]></category>
		<category><![CDATA[AmareStoudemire]]></category>
		<category><![CDATA[BaronDavis]]></category>
		<category><![CDATA[Steve Nash]]></category>
		<category><![CDATA[SteveNash]]></category>
		<category><![CDATA[Suns News]]></category>
		<category><![CDATA[baron davis]]></category>

		<guid isPermaLink="false">http://nba.fanhouse.com/2009/10/29/nashs-old-white-guy-shot-leads-suns-past-clippers/</guid>
		<description><![CDATA[<p>Filed under: <a href="http://nba.fanhouse.com/category/clippers/" rel="tag">Clippers</a>, <a href="http://nba.fanhouse.com/category/suns/" rel="tag">Suns</a></p><img vspace="4" hspace="4" align="right" border="1" alt="" src="http://www.blogcdn.com/nba.fanhouse.com/media/2009/10/steve-nash-baron-davis.jpg" />LOS ANGELES -- The <a class="injectedLink" href="http://nba.fanhouse.com/team/clippers">Clippers</a> held a seven-point lead over the <a class="injectedLink" href="http://nba.fanhouse.com/team/suns">Suns</a> with about nine minutes remaining in their home opener, in a game that was the season opener for Phoenix. <br /><br />But <a class="injectedLink" href="http://nba.fanhouse.com/players/steve-nash/3103">Steve Nash</a> made sure that his Suns left with the victory, by scoring 15 of his team's 24 fourth quarter points, including the game-winner in a thrilling 109-107 contest at Staples Center.<br /><br />The shot that Nash hit to win it came on a tough drive against <a class="injectedLink" href="http://nba.fanhouse.com/players/baron-davis/3326">Baron Davis</a>, who was tightly guarding Nash behind the three-point line, with the game tied and 11.9 seconds left on the clock. Nash made a stop-and-go move, but with Davis all over him, he had no choice but to take the ball to the rack, and finish beautifully with his left hand to carry his team to a 1-0 start on the season.<br /><br />"Well, I went to the old 'white guy in the YMCA' shot," Nash said. "And I was lucky to make something happen."<br /><br />Nash took the shot earlier than he wanted to, and actually left the Clippers plenty of time -- 5.5 seconds -- to tie or win the game with a shot of their own. But he and Alvin Gentry talked about it in the timeout before the play, and both understood that it might be necessary to take the shot early if the opportunity were to arise.<br /><br />"Nash said 'if I get by him initially, I might have to go early, because if I back it up and he gets into me, it would be hard for me to get by him a second time,' " Gentry said. "So he said 'I might have to shoot it early, and if I get by him, I have to go.' "<br /><br />Talk about a veteran player and an experienced coach knowing the situation -- that's almost exactly how things played out. <br /><br />"Baron was playing me so tight, and I wanted to take the last shot, but he was playing me too tight, and once I got a little step on him, I had to take it," Nash said. "It was a little early, but when I got to the paint I kept going when I saw a little daylight."<br /><br />As far as winning the game with a left-handed shot, Nash admitted it's something he hasn't done or even thought about in quite some time. <br /><br />"It's been a while, you know, I don't play much basketball in the summer, so the left has been a little dormant," Nash said. "I made a few with the right earlier in the game and in the preseason, but luckily it woke up for me."<br /><br />The Clippers did have a final crack at it, but a long three-point attempt from <a class="injectedLink" href="http://nba.fanhouse.com/players/eric-gordon/4469">Eric Gordon</a> wasn't close -- thanks to <a class="injectedLink" href="http://nba.fanhouse.com/players/amar%27e-stoudemire/3607">Amar'e Stoudemire</a> stepping out to contest -- and the Suns came away with the win. And since Phoenix isn't a team that's exactly known for their defense, you can bet the part about the game ending with them holding defensively didn't go unnoticed by their head coach.<br /><br />"Nobody's talking about it, but we won the game with a defensive stop, okay?" Gentry said. "That, in itself right there, is progress."<p style="padding:5px;background:#ddd;border:1px solid #ccc;clear:both"><a href="http://nba.fanhouse.com/2009/10/29/nashs-old-white-guy-shot-leads-suns-past-clippers/">Nash's 'Old White Guy' Shot Leads Suns Past Clippers</a> originally appeared on <a href="http://nba.fanhouse.com">NBA FanHouse</a> on Thu, 29 Oct 2009 05:03:00 EST .  Please see our <a href="http://www.weblogsinc.com/feed-terms/">terms for use of feeds</a>.</p><p style="clear: both;padding: 8px 0 0 0;height: 2px;font-size: 1px;border: 0;margin: 0;padding: 0">&#160;</p><p><a href="http://nba.fanhouse.com/2009/10/29/nashs-old-white-guy-shot-leads-suns-past-clippers/" rel="bookmark" title="Permanent link to this entry">Permalink</a>&#160;&#124;&#160;<a href="http://nba.fanhouse.com/forward/19214553/" title="Send this entry to a friend via email">Email this</a>&#160;&#124;&#160;<a href="http://www.technorati.com/cosmos/search.html?rank=&#38;fc=1&#38;url=http://nba.fanhouse.com/2009/10/29/nashs-old-white-guy-shot-leads-suns-past-clippers/" title="Linking Blogs">Linking&#160;Blogs</a>&#160;&#124;&#160;<a href="http://nba.fanhouse.com/2009/10/29/nashs-old-white-guy-shot-leads-suns-past-clippers/#comments" title="View reader comments on this entry">Comments</a></p>]]></description>
			<content:encoded><![CDATA[<p>Filed under: <a href="http://nba.fanhouse.com/category/clippers/" rel="tag">Clippers</a>, <a href="http://nba.fanhouse.com/category/suns/" rel="tag">Suns</a></p><img vspace="4" hspace="4" align="right" border="1" alt="" src="http://www.blogcdn.com/nba.fanhouse.com/media/2009/10/steve-nash-baron-davis.jpg" />LOS ANGELES -- The <a class="injectedLink" href="http://nba.fanhouse.com/team/clippers">Clippers</a> held a seven-point lead over the <a class="injectedLink" href="http://nba.fanhouse.com/team/suns">Suns</a> with about nine minutes remaining in their home opener, in a game that was the season opener for Phoenix. <br /><br />But <a class="injectedLink" href="http://nba.fanhouse.com/players/steve-nash/3103">Steve Nash</a> made sure that his Suns left with the victory, by scoring 15 of his team's 24 fourth quarter points, including the game-winner in a thrilling 109-107 contest at Staples Center.<br /><br />The shot that Nash hit to win it came on a tough drive against <a class="injectedLink" href="http://nba.fanhouse.com/players/baron-davis/3326">Baron Davis</a>, who was tightly guarding Nash behind the three-point line, with the game tied and 11.9 seconds left on the clock. Nash made a stop-and-go move, but with Davis all over him, he had no choice but to take the ball to the rack, and finish beautifully with his left hand to carry his team to a 1-0 start on the season.<br /><br />"Well, I went to the old 'white guy in the YMCA' shot," Nash said. "And I was lucky to make something happen."<br /><br />Nash took the shot earlier than he wanted to, and actually left the Clippers plenty of time -- 5.5 seconds -- to tie or win the game with a shot of their own. But he and Alvin Gentry talked about it in the timeout before the play, and both understood that it might be necessary to take the shot early if the opportunity were to arise.<br /><br />"Nash said 'if I get by him initially, I might have to go early, because if I back it up and he gets into me, it would be hard for me to get by him a second time,' " Gentry said. "So he said 'I might have to shoot it early, and if I get by him, I have to go.' "<br /><br />Talk about a veteran player and an experienced coach knowing the situation -- that's almost exactly how things played out. <br /><br />"Baron was playing me so tight, and I wanted to take the last shot, but he was playing me too tight, and once I got a little step on him, I had to take it," Nash said. "It was a little early, but when I got to the paint I kept going when I saw a little daylight."<br /><br />As far as winning the game with a left-handed shot, Nash admitted it's something he hasn't done or even thought about in quite some time. <br /><br />"It's been a while, you know, I don't play much basketball in the summer, so the left has been a little dormant," Nash said. "I made a few with the right earlier in the game and in the preseason, but luckily it woke up for me."<br /><br />The Clippers did have a final crack at it, but a long three-point attempt from <a class="injectedLink" href="http://nba.fanhouse.com/players/eric-gordon/4469">Eric Gordon</a> wasn't close -- thanks to <a class="injectedLink" href="http://nba.fanhouse.com/players/amar%27e-stoudemire/3607">Amar'e Stoudemire</a> stepping out to contest -- and the Suns came away with the win. And since Phoenix isn't a team that's exactly known for their defense, you can bet the part about the game ending with them holding defensively didn't go unnoticed by their head coach.<br /><br />"Nobody's talking about it, but we won the game with a defensive stop, okay?" Gentry said. "That, in itself right there, is progress."<p style="padding:5px;background:#ddd;border:1px solid #ccc;clear:both;"><a href="http://nba.fanhouse.com/2009/10/29/nashs-old-white-guy-shot-leads-suns-past-clippers/">Nash's 'Old White Guy' Shot Leads Suns Past Clippers</a> originally appeared on <a href="http://nba.fanhouse.com">NBA FanHouse</a> on Thu, 29 Oct 2009 05:03:00 EST .  Please see our <a href="http://www.weblogsinc.com/feed-terms/">terms for use of feeds</a>.</p><p style="clear: both; padding: 8px 0 0 0; height: 2px; font-size: 1px; border: 0; margin: 0; padding: 0;">&nbsp;</p><p><a href="http://nba.fanhouse.com/2009/10/29/nashs-old-white-guy-shot-leads-suns-past-clippers/" rel="bookmark" title="Permanent link to this entry">Permalink</a>&nbsp;|&nbsp;<a href="http://nba.fanhouse.com/forward/19214553/" title="Send this entry to a friend via email">Email this</a>&nbsp;|&nbsp;<a href="http://www.technorati.com/cosmos/search.html?rank=&amp;fc=1&amp;url=http://nba.fanhouse.com/2009/10/29/nashs-old-white-guy-shot-leads-suns-past-clippers/" title="Linking Blogs">Linking&nbsp;Blogs</a>&nbsp;|&nbsp;<a href="http://nba.fanhouse.com/2009/10/29/nashs-old-white-guy-shot-leads-suns-past-clippers/#comments" title="View reader comments on this entry">Comments</a></p>]]></content:encoded>
			<wfw:commentRss>http://nba.fanhouse.com/2009/10/29/nashs-old-white-guy-shot-leads-suns-past-clippers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FanHouse Preview: Suns</title>
		<link>http://nba.fanhouse.com/2009/10/15/fanhouse-preview-suns/</link>
		<comments>http://nba.fanhouse.com/2009/10/15/fanhouse-preview-suns/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 16:00:00 +0000</pubDate>
		<dc:creator>Brett Pollakoff</dc:creator>
				<category><![CDATA[0910previews]]></category>
		<category><![CDATA[Alvin Gentry]]></category>
		<category><![CDATA[AlvinGentry]]></category>
		<category><![CDATA[Amare Stoudemire]]></category>
		<category><![CDATA[AmareStoudemire]]></category>
		<category><![CDATA[Grant Hill]]></category>
		<category><![CDATA[GrantHill]]></category>
		<category><![CDATA[Steve Nash]]></category>
		<category><![CDATA[SteveNash]]></category>
		<category><![CDATA[Suns News]]></category>

		<guid isPermaLink="false">http://nba.fanhouse.com/2009/10/15/fanhouse-preview-suns/</guid>
